Rs 1,000 is about $3.33. October 2026 rates ยท 1 USD = Rs 300
| Sri Lankan rupee | US$ | In Colombo that buys |
|---|---|---|
| Rs 200 | $0.67 | 2 bottle(s) of water |
| Rs 500 | $1.67 | 6 bottle(s) of water |
| Rs 1,000 | $3.33 | 1 local meal(s) |
| Rs 2,000 | $6.67 | 2 local meal(s) |
| Rs 5,000 | $16.7 | 5 local meal(s) |
| Rs 10,000 | $33.3 | 10 local meal(s) |
| Rs 20,000 | $66.7 | 1.3 hotel night(s) |
| Rs 50,000 | $167 | 3 hotel night(s) |
| Rs 100,000 | $333 | 6 hotel night(s) |
| Rs 200,000 | $667 | 13 hotel night(s) |
| $1 | Rs 300 |
| $5 | Rs 1,500 |
| $10 | Rs 3,000 |
| $50 | Rs 15,000 |
| $100 | Rs 30,000 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $3.33 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the LKR amount and divide by 300.
About 1 local meal(s). See the Colombo price guide for every item.