MOP$ 100 is about $12.4. October 2026 rates ยท 1 USD = MOP$ 8.1
| Macanese pataca | US$ | In Macau that buys |
|---|---|---|
| MOP$ 5 | $0.62 | |
| MOP$ 10 | $1.24 | 1.4 bottle(s) of water |
| MOP$ 20 | $2.48 | 2 bottle(s) of water |
| MOP$ 50 | $6.2 | 1.2 coffee(s) |
| MOP$ 100 | $12.4 | 1.7 local meal(s) |
| MOP$ 200 | $24.8 | 3 local meal(s) |
| MOP$ 500 | $62 | 8 local meal(s) |
| MOP$ 1,000 | $124 | 1.3 hotel night(s) |
| MOP$ 2,000 | $248 | 2 hotel night(s) |
| MOP$ 5,000 | $620 | 6 hotel night(s) |
| $1 | MOP$ 8.1 |
| $5 | MOP$ 40.3 |
| $10 | MOP$ 80.6 |
| $50 | MOP$ 403 |
| $100 | MOP$ 806 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $12.4 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the MOP amount and divide by 8.1.
About 1.7 local meal(s). See the Macau price guide for every item.