MX$ 100 is about $5.38. October 2026 rates ยท 1 USD = MX$ 19
| Mexican peso | US$ | In Mexico City that buys |
|---|---|---|
| MX$ 10 | $0.54 | |
| MX$ 20 | $1.08 | 1.3 bottle(s) of water |
| MX$ 50 | $2.69 | 3 bottle(s) of water |
| MX$ 100 | $5.38 | 1.4 coffee(s) |
| MX$ 200 | $10.8 | 1.2 local meal(s) |
| MX$ 500 | $26.9 | 3 local meal(s) |
| MX$ 1,000 | $53.8 | 6 local meal(s) |
| MX$ 2,000 | $108 | 1.1 hotel night(s) |
| MX$ 5,000 | $269 | 2 hotel night(s) |
| MX$ 10,000 | $538 | 5 hotel night(s) |
| $1 | MX$ 19 |
| $5 | MX$ 93 |
| $10 | MX$ 186 |
| $50 | MX$ 930 |
| $100 | MX$ 1,860 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $5.38 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the MXN amount and divide by 19.
About 1.4 coffee(s). See the Mexico City price guide for every item.