kr 100 is about $9.43. October 2026 rates ยท 1 USD = kr 11
| Norwegian krone | US$ | In Oslo that buys |
|---|---|---|
| kr 5 | $0.47 | |
| kr 10 | $0.94 | |
| kr 20 | $1.89 | |
| kr 50 | $4.72 | 1.6 bottle(s) of water |
| kr 100 | $9.43 | 1.7 coffee(s) |
| kr 200 | $18.9 | 1 local meal(s) |
| kr 500 | $47.2 | 2 local meal(s) |
| kr 1,000 | $94.3 | 5 local meal(s) |
| kr 2,000 | $189 | 1.3 hotel night(s) |
| kr 5,000 | $472 | 3 hotel night(s) |
| $1 | kr 11 |
| $5 | kr 53 |
| $10 | kr 106 |
| $50 | kr 530 |
| $100 | kr 1,060 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $9.43 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the NOK amount and divide by 11.
About 1.7 coffee(s). See the Oslo price guide for every item.