S$ 10 is about $7.69. October 2026 rates ยท 1 USD = S$ 1.3
| Singapore dollar | US$ | In Singapore that buys |
|---|---|---|
| S$ 1 | $0.77 | |
| S$ 2 | $1.54 | 1.2 bottle(s) of water |
| S$ 5 | $3.85 | 3 bottle(s) of water |
| S$ 10 | $7.69 | 1.2 local meal(s) |
| S$ 20 | $15.4 | 2 local meal(s) |
| S$ 50 | $38.5 | 6 local meal(s) |
| S$ 100 | $76.9 | 12 local meal(s) |
| S$ 200 | $154 | 1 hotel night(s) |
| S$ 500 | $385 | 2 hotel night(s) |
| S$ 1,000 | $769 | 5 hotel night(s) |
| $1 | S$ 1.3 |
| $5 | S$ 6.5 |
| $10 | S$ 13 |
| $50 | S$ 65 |
| $100 | S$ 130 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $7.69 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the SGD amount and divide by 1.3.
About 1.2 local meal(s). See the Singapore price guide for every item.