soʻm 100,000 is about $8.46. October 2026 rates · 1 USD = soʻm 11,821
| Uzbekistani som | US$ | In Tashkent that buys |
|---|---|---|
| soʻm 5,000 | $0.42 | 1.7 bottle(s) of water |
| soʻm 10,000 | $0.85 | 3 bottle(s) of water |
| soʻm 50,000 | $4.23 | 1.2 local meal(s) |
| soʻm 100,000 | $8.46 | 2 local meal(s) |
| soʻm 500,000 | $42.3 | 12 local meal(s) |
| soʻm 1,000,000 | $84.6 | 1.7 hotel night(s) |
| soʻm 5,000,000 | $423 | 8 hotel night(s) |
| soʻm 10,000,000 | $846 | 16 hotel night(s) |
| $1 | soʻm 11,800 |
| $5 | soʻm 59,100 |
| $10 | soʻm 118,200 |
| $50 | soʻm 591,000 |
| $100 | soʻm 1,182,100 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $8.46 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the UZS amount and divide by 11,800.
About 2 local meal(s). See the Tashkent price guide for every item.