Earn Here, Spend ThereWhat is this money worth over there?
KOOpen app
Blog

How Many Meals Does $100 Buy? 501 Cities Compared

October 2026 · Based on Earn Here, Spend There city data
  • $100 buys about 82 local meals in Surabaya.
  • In New York it is about 5.
  • A "local meal" is one person eating where locals eat.

Is this price fair?

Pick a city and item, type what you paid (or what they're asking). It's compared with the local going rate.

See it in your own money ›Felt price vs your home city · save to a trip budget · free
How many days does your budget last?502 cities ranked by days · free · no sign-up
›

Meals say more than exchange rates. Here is what the same $100 means in each city, in plates of food.

Top 20: most meals for $100

1🇮🇩 Surabaya82 mealsa meal Rp 20,000 ($1.23)
2🇲🇲 Yangon80 mealsa meal K5,000 ($1.25)
3🇻🇳 Rach Gia75 mealsa meal ₫35,000 ($1.33)
4🇻🇳 Can Tho75 mealsa meal ₫35,000 ($1.33)
5🇻🇳 Hue75 mealsa meal ₫35,000 ($1.33)
6🇮🇩 Yogyakarta68 mealsa meal Rp 24,000 ($1.47)
7🇻🇳 Haiphong66 mealsa meal ₫40,000 ($1.52)
8🇻🇳 Da Lat58 mealsa meal ₫45,000 ($1.71)
9🇻🇳 Quy Nhon58 mealsa meal ₫45,000 ($1.71)
10🇮🇳 Chennai56 mealsa meal ₹150 ($1.79)
11🇮🇳 Amritsar56 mealsa meal ₹150 ($1.79)
12🇮🇳 Varanasi56 mealsa meal ₹150 ($1.79)
13🇮🇳 Jaisalmer56 mealsa meal ₹150 ($1.79)
14🇹🇭 Chiang Rai55 mealsa meal ฿60 ($1.82)
15🇹🇭 Pai55 mealsa meal ฿60 ($1.82)
16🇱🇦 Vang Vieng55 mealsa meal ₭40,000 ($1.82)
17🇮🇩 Jakarta54 mealsa meal Rp 30,000 ($1.84)
18🇮🇩 Lombok54 mealsa meal Rp 30,000 ($1.84)
19🇮🇩 Bandung54 mealsa meal Rp 30,000 ($1.84)
20🇮🇩 Medan54 mealsa meal Rp 30,000 ($1.84)

Bottom 10: fewest meals for $100

1🇨🇭 Zermatt3 mealsa meal CHF 28 ($32.9)
2🇨🇭 Grindelwald3 mealsa meal CHF 25 ($29.4)
3🇨🇭 Lucerne3 mealsa meal CHF 25 ($29.4)
4🇨🇭 Geneva3 mealsa meal CHF 25 ($29.4)
5🇨🇭 Zurich3 mealsa meal CHF 25 ($29.4)
6🇮🇹 Positano3 mealsa meal €25 ($29.1)
7🇨🇭 Interlaken4 mealsa meal CHF 24 ($28.2)
8🇮🇸 Reykjavik4 mealsa meal kr 3,200 ($26.5)
9🇨🇭 Bern4 mealsa meal CHF 22 ($25.9)
10🇱🇺 Luxembourg4 mealsa meal €22 ($25.6)
Put it in your own termsAdd your salary or hourly pay in the app and it shows prices as minutes of your work.
Try it in the app ›

Figures come from the app: estimates built from public cost-of-living data, corrected over time by traveler reports. Exchange rates as of October 2026.

How many days does your budget last?502 cities ranked by days · free · no sign-up
›

More posts

Geoarbitrage 2026: Where $2,500 a Month Goes FurthestDigital Nomad Cost of Living 2026: 18 Cities ComparedCoffee Price Index 2026: What a Cup Costs in 501 CitiesTipping Around the World 2026: 48 Countries Explained
Open the appBlogAll cities한국어PrivacyTerms© 2026 Earn Here, Spend There
See how far your budget goes ›