Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: rip-offs & haggling โ Agra 5 vs Kathmandu 4. Closer to 1 is easier. Difficulty ranking โบ
| Item | Agra | Kathmandu | Cheaper |
|---|---|---|---|
| Local mealper person | โน 200$2.38 | Rs 300$2.22 | Kathmandu โ7% |
| Street food1 item | โน 80$0.95 | Rs 150$1.11 | Agra โ14% |
| Restaurant dinnerper person | โน 500$5.95 | Rs 1,000$7.41 | Agra โ20% |
| Coffeeone cup | โน 180$2.14 | Rs 250$1.85 | Kathmandu โ14% |
| Beerone bottle | โน 220$2.62 | Rs 450$3.33 | Agra โ21% |
| Cocktail & wineone cup | โน 450$5.36 | Rs 800$5.93 | Agra โ10% |
| Bottled water | โน 10$0.12 | Rs 25$0.19 | Agra โ36% |
| Convenience store1 snack or drink | โน 30$0.36 | Rs 80$0.59 | Agra โ40% |
| Taxi5 km in town | โน 160$1.9 | Rs 350$2.59 | Agra โ27% |
| Tuk-tuk / moto taxishort hop | โน 80$0.95 | Rs 150$1.11 | Agra โ14% |
| Transitone ride | โน 25$0.3 | Rs 30$0.22 | Kathmandu โ25% |
| Scooter rentalper day | โน 500$5.95 | Rs 1,200$8.89 | Agra โ33% |
| Hotel night3-star | โน 2,200$26.2 | Rs 5,000$37 | Agra โ29% |
| Studio rent (month) | โน 8,000$95.2 | Rs 20,000$148 | Agra โ36% |
| Laundry | โน 100$1.19 | Rs 200$1.48 | Agra โ20% |
| SIM card1 week data | โน 500$5.95 | Rs 700$5.19 | Kathmandu โ13% |
| Haircutcut | โน 120$1.43 | Rs 350$2.59 | Agra โ45% |
| Massage1 hour | โน 1,200$14.3 | Rs 2,000$14.8 | similar |
| Half-day tourper person | โน 800$9.52 | Rs 3,000$22.2 | Agra โ57% |
| Entry ticketTourist town | โน 1,100$13.1 | Rs 1,000$7.41 | Kathmandu โ43% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Agra is 18% cheaper than Kathmandu. Daily budget $48.4 vs $62.5; a month $650 vs $749.
About the same: Agra 3.4/5, Kathmandu 3.2/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Agra is about $650 and Kathmandu about $749 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.