Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Kathmandu | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | Rs 270$2 | Hanoi −5% |
| Street food1 item | â‚« 23,000$0.87 | Rs 120$0.89 | similar |
| Restaurant dinnerper person | ₫ 230,000$8.75 | Rs 940$6.96 | Kathmandu −20% |
| Coffeeone cup | â‚« 40,000$1.52 | Rs 200$1.48 | similar |
| Beerone bottle | ₫ 30,000$1.14 | Rs 340$2.52 | Hanoi −55% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | Rs 880$6.52 | Hanoi −55% |
| Bottled water | â‚« 8,000$0.3 | Rs 40$0.3 | similar |
| Convenience store1 snack or drink | â‚« 20,000$0.76 | Rs 100$0.74 | similar |
| Taxi5 km in town | ₫ 85,000$3.23 | Rs 340$2.52 | Kathmandu −22% |
| Tuk-tuk / moto taxishort hop | â‚« 39,000$1.48 | Rs 200$1.48 | similar |
| Transitone ride | ₫ 7,000$0.27 | Rs 27$0.2 | Kathmandu −25% |
| Scooter rentalper day | ₫ 160,000$6.08 | Rs 1,100$8.15 | Hanoi −25% |
| Hotel night3-star | ₫ 800,000$30.4 | Rs 3,400$25.2 | Kathmandu −17% |
| Studio rent (month) | ₫ 12,000,000$456 | Rs 34,000$252 | Kathmandu −45% |
| Laundry | ₫ 32,000$1.22 | Rs 200$1.48 | Hanoi −18% |
| SIM card1 week data | ₫ 160,000$6.08 | Rs 680$5.04 | Kathmandu −17% |
| Haircutcut | ₫ 91,000$3.46 | Rs 560$4.15 | Hanoi −17% |
| Massage1 hour | ₫ 260,000$9.89 | Rs 1,600$11.9 | Hanoi −17% |
| Half-day tourper person | â‚« 660,000$25.1 | Rs 3,400$25.2 | similar |
| Entry ticketTourist town | ₫ 130,000$4.94 | Rs 1,400$10.4 | Hanoi −52% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Kathmandu is 25% cheaper than Hanoi. Daily budget $57.8 vs $48.4; a month $1,422 vs $939.
With a short-term studio and living costs, Hanoi is about $1,422 and Kathmandu about $939 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.