Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Austin | Vancouver | Cheaper |
|---|---|---|---|
| Local mealper person | $ 15$15 | C$ 20$14.7 | similar |
| Street food1 item | $ 6.8$6.8 | C$ 9$6.62 | similar |
| Restaurant dinnerper person | $ 38$38 | C$ 45$33.1 | Vancouver β13% |
| Coffeeone cup | $ 5$5 | C$ 5.5$4.04 | Vancouver β19% |
| Beerone bottle | $ 6.5$6.5 | C$ 8$5.88 | Vancouver β10% |
| Cocktail & wineone cup | $ 17$17 | C$ 21$15.4 | Vancouver β9% |
| Bottled water | $ 2$2 | C$ 2.5$1.84 | Vancouver β8% |
| Convenience store1 snack or drink | $ 5$5 | C$ 6.3$4.63 | Vancouver β7% |
| Taxi5 km in town | $ 16$16 | C$ 16$11.8 | Vancouver β26% |
| Tuk-tuk / moto taxishort hop | $ 11$11 | C$ 16$11.8 | Austin β6% |
| Transitone ride | $ 1.25$1.25 | C$ 3.2$2.35 | Austin β47% |
| Scooter rentalper day | $ 56$56 | C$ 68$50 | Vancouver β11% |
| Hotel night3-star | $ 170$170 | C$ 220$162 | similar |
| Studio rent (month) | $ 1,700$1,700 | C$ 2,500$1,838 | Austin β8% |
| Laundry | $ 3.5$3.5 | C$ 5.5$4.04 | Austin β13% |
| SIM card1 week data | $ 23$23 | C$ 34$25 | Austin β8% |
| Haircutcut | $ 33$33 | C$ 39$28.7 | Vancouver β13% |
| Massage1 hour | $ 93$93 | C$ 110$80.9 | Vancouver β13% |
| Half-day tourper person | $ 84$84 | C$ 110$80.9 | similar |
| Entry ticketTourist town | $ 23$23 | C$ 30$22.1 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Austin and Vancouver cost about the same. Daily budget $310 vs $283; a month $5,920 vs $6,022.
With a short-term studio and living costs, Austin is about $5,920 and Vancouver about $6,022 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.