Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Los Angeles | Vancouver | Cheaper |
|---|---|---|---|
| Local mealper person | $ 18$18 | C$ 20$14.7 | Vancouver β18% |
| Street food1 item | $ 8.1$8.1 | C$ 9$6.62 | Vancouver β18% |
| Restaurant dinnerper person | $ 45$45 | C$ 45$33.1 | Vancouver β26% |
| Coffeeone cup | $ 5.5$5.5 | C$ 5.5$4.04 | Vancouver β26% |
| Beerone bottle | $ 8$8 | C$ 8$5.88 | Vancouver β26% |
| Cocktail & wineone cup | $ 21$21 | C$ 21$15.4 | Vancouver β26% |
| Bottled water | $ 2$2 | C$ 2.5$1.84 | Vancouver β8% |
| Convenience store1 snack or drink | $ 5$5 | C$ 6.3$4.63 | Vancouver β7% |
| Taxi5 km in town | $ 20$20 | C$ 16$11.8 | Vancouver β41% |
| Tuk-tuk / moto taxishort hop | $ 12$12 | C$ 16$11.8 | similar |
| Transitone ride | $ 1.75$1.75 | C$ 3.2$2.35 | Los Angeles β26% |
| Scooter rentalper day | $ 62$62 | C$ 68$50 | Vancouver β19% |
| Hotel night3-star | $ 200$200 | C$ 220$162 | Vancouver β19% |
| Studio rent (month) | $ 2,500$2,500 | C$ 2,500$1,838 | Vancouver β26% |
| Laundry | $ 4$4 | C$ 5.5$4.04 | similar |
| SIM card1 week data | $ 26$26 | C$ 34$25 | similar |
| Haircutcut | $ 35$35 | C$ 39$28.7 | Vancouver β18% |
| Massage1 hour | $ 100$100 | C$ 110$80.9 | Vancouver β19% |
| Half-day tourper person | $ 93$93 | C$ 110$80.9 | Vancouver β13% |
| Entry ticketTourist town | $ 26$26 | C$ 30$22.1 | Vancouver β15% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Vancouver is 25% cheaper than Los Angeles. Daily budget $369 vs $283; a month $8,136 vs $6,022.
With a short-term studio and living costs, Los Angeles is about $8,136 and Vancouver about $6,022 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.