Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bali | Istanbul | Cheaper |
|---|---|---|---|
| Local mealper person | Rp 35,000$2.15 | ₺ 300$7.32 | Bali −71% |
| Street food1 item | Rp 16,000$0.98 | ₺ 140$3.41 | Bali −71% |
| Restaurant dinnerper person | Rp 180,000$11 | ₺ 900$22 | Bali −50% |
| Coffeeone cup | Rp 40,000$2.45 | ₺ 150$3.66 | Bali −33% |
| Beerone bottle | Rp 45,000$2.76 | ₺ 200$4.88 | Bali −43% |
| Cocktail & wineone cup | Rp 120,000$7.36 | ₺ 520$12.7 | Bali −42% |
| Bottled water | Rp 5,000$0.31 | ₺ 15$0.37 | Bali −16% |
| Convenience store1 snack or drink | Rp 13,000$0.8 | ₺ 38$0.93 | Bali −14% |
| Taxi5 km in town | Rp 30,000$1.84 | ₺ 230$5.61 | Bali −67% |
| Tuk-tuk / moto taxishort hop | Rp 28,000$1.72 | ₺ 160$3.9 | Bali −56% |
| Transitone ride | Rp 10,000$0.61 | ₺ 27$0.66 | Bali −7% |
| Scooter rentalper day | Rp 110,000$6.75 | ₺ 820$20 | Bali −66% |
| Hotel night3-star | Rp 700,000$42.9 | ₺ 3,500$85.4 | Bali −50% |
| Studio rent (month) | Rp 8,000,000$491 | ₺ 28,000$683 | Bali −28% |
| Laundry | Rp 22,000$1.35 | ₺ 82$2 | Bali −33% |
| SIM card1 week data | Rp 110,000$6.75 | ₺ 410$10 | Bali −33% |
| Haircutcut | Rp 59,000$3.62 | ₺ 350$8.54 | Bali −58% |
| Massage1 hour | Rp 170,000$10.4 | ₺ 1,000$24.4 | Bali −57% |
| Half-day tourper person | Rp 560,000$34.4 | ₺ 1,400$34.1 | similar |
| Entry ticketTourist town | Rp 110,000$6.75 | ₺ 620$15.1 | Bali −55% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bali is 81% cheaper than Istanbul. Daily budget $71.9 vs $154; a month $1,765 vs $2,598.
With a short-term studio and living costs, Bali is about $1,765 and Istanbul about $2,598 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.