Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Berlin | Ho Chi Minh City | Cheaper |
|---|---|---|---|
| Local mealper person | € 12$14 | ₫ 55,000$2.09 | Ho Chi Minh City −85% |
| Street food1 item | € 5.4$6.28 | ₫ 25,000$0.95 | Ho Chi Minh City −85% |
| Restaurant dinnerper person | € 30$34.9 | ₫ 250,000$9.51 | Ho Chi Minh City −73% |
| Coffeeone cup | € 3.5$4.07 | ₫ 45,000$1.71 | Ho Chi Minh City −58% |
| Beerone bottle | € 4.5$5.23 | ₫ 35,000$1.33 | Ho Chi Minh City −75% |
| Cocktail & wineone cup | € 12$14 | ₫ 91,000$3.46 | Ho Chi Minh City −75% |
| Bottled water | € 1.5$1.74 | ₫ 8,000$0.3 | Ho Chi Minh City −83% |
| Convenience store1 snack or drink | € 3.8$4.42 | ₫ 20,000$0.76 | Ho Chi Minh City −83% |
| Taxi5 km in town | € 14$16.3 | ₫ 90,000$3.42 | Ho Chi Minh City −79% |
| Tuk-tuk / moto taxishort hop | € 8.5$9.88 | ₫ 40,000$1.52 | Ho Chi Minh City −85% |
| Transitone ride | € 3.5$4.07 | ₫ 7,000$0.27 | Ho Chi Minh City −93% |
| Scooter rentalper day | € 30$34.9 | ₫ 160,000$6.08 | Ho Chi Minh City −83% |
| Hotel night3-star | € 120$140 | ₫ 900,000$34.2 | Ho Chi Minh City −75% |
| Studio rent (month) | € 1,300$1,512 | ₫ 14,000,000$532 | Ho Chi Minh City −65% |
| Laundry | € 3.5$4.07 | ₫ 32,000$1.22 | Ho Chi Minh City −70% |
| SIM card1 week data | € 13$15.1 | ₫ 160,000$6.08 | Ho Chi Minh City −60% |
| Haircutcut | € 20$23.3 | ₫ 95,000$3.61 | Ho Chi Minh City −84% |
| Massage1 hour | € 56$65.1 | ₫ 270,000$10.3 | Ho Chi Minh City −84% |
| Half-day tourper person | € 47$54.7 | ₫ 670,000$25.5 | Ho Chi Minh City −53% |
| Entry ticketTourist town | € 13$15.1 | ₫ 130,000$4.94 | Ho Chi Minh City −67% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 73% cheaper than Berlin. Daily budget $272 vs $63.9; a month $5,315 vs $1,628.
With a short-term studio and living costs, Berlin is about $5,315 and Ho Chi Minh City about $1,628 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.