Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: rip-offs & haggling โ Bilbao 1 vs Split 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Bilbao | Split | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 17$19.8 | โฌ 15$17.4 | Split โ12% |
| Street food1 item | โฌ 3$3.49 | โฌ 4.5$5.23 | Bilbao โ33% |
| Restaurant dinnerper person | โฌ 32$37.2 | โฌ 33$38.4 | similar |
| Coffeeone cup | โฌ 2.3$2.67 | โฌ 2.5$2.91 | Bilbao โ8% |
| Beerone bottle | โฌ 4.2$4.88 | โฌ 4$4.65 | similar |
| Cocktail & wineone cup | โฌ 8$9.3 | โฌ 8$9.3 | similar |
| Bottled water | โฌ 0.8$0.93 | โฌ 1.2$1.4 | Bilbao โ33% |
| Convenience store1 snack or drink | โฌ 1.5$1.74 | โฌ 2$2.33 | Bilbao โ25% |
| Taxi5 km in town | โฌ 10$11.6 | โฌ 8$9.3 | Split โ20% |
| Tuk-tuk / moto taxishort hop | โฌ 7$8.14 | โฌ 6$6.98 | Split โ14% |
| Transitone ride | โฌ 1.7$1.98 | โฌ 1.5$1.74 | Split โ12% |
| Scooter rentalper day | โฌ 20$23.3 | โฌ 35$40.7 | Bilbao โ43% |
| Hotel night3-star | โฌ 110$128 | โฌ 120$140 | Bilbao โ8% |
| Studio rent (month) | โฌ 950$1,105 | โฌ 680$791 | Split โ28% |
| Laundry | โฌ 9$10.5 | โฌ 8$9.3 | Split โ11% |
| SIM card1 week data | โฌ 15$17.4 | โฌ 12$14 | Split โ20% |
| Haircutcut | โฌ 17$19.8 | โฌ 14$16.3 | Split โ18% |
| Massage1 hour | โฌ 50$58.1 | โฌ 50$58.1 | similar |
| Half-day tourper person | โฌ 50$58.1 | โฌ 40$46.5 | Split โ20% |
| Entry ticketTourist town | โฌ 16$18.6 | โฌ 10$11.6 | Split โ38% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Split is 10% cheaper than Bilbao. Daily budget $264 vs $266; a month $5,042 vs $4,007.
About the same: Bilbao 2.0/5, Split 2.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Bilbao is about $5,042 and Split about $4,007 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.