Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Glasgow is easier to travel (1.4 vs 1.6). Biggest gap: rip-offs & haggling โ Brighton 2 vs Glasgow 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Brighton | Glasgow | Cheaper |
|---|---|---|---|
| Local mealper person | ยฃ 15$20.3 | ยฃ 15$20.3 | similar |
| Street food1 item | ยฃ 10$13.5 | ยฃ 8$10.8 | Glasgow โ20% |
| Restaurant dinnerper person | ยฃ 32$43.2 | ยฃ 30$40.5 | Glasgow โ6% |
| Coffeeone cup | ยฃ 3.7$5 | ยฃ 3.8$5.14 | similar |
| Beerone bottle | ยฃ 6$8.11 | ยฃ 5$6.76 | Glasgow โ17% |
| Cocktail & wineone cup | ยฃ 11$14.9 | ยฃ 10$13.5 | Glasgow โ9% |
| Bottled water | ยฃ 1.1$1.49 | ยฃ 1.2$1.62 | Brighton โ8% |
| Convenience store1 snack or drink | ยฃ 1.8$2.43 | ยฃ 1.8$2.43 | similar |
| Taxi5 km in town | ยฃ 14$18.9 | ยฃ 11$14.9 | Glasgow โ21% |
| Tuk-tuk / moto taxishort hop | ยฃ 7$9.46 | ยฃ 7$9.46 | similar |
| Transitone ride | ยฃ 3$4.05 | ยฃ 3$4.05 | similar |
| Scooter rentalper day | ยฃ 15$20.3 | ยฃ 20$27 | Brighton โ25% |
| Hotel night3-star | ยฃ 100$135 | ยฃ 100$135 | similar |
| Studio rent (month) | ยฃ 1,200$1,622 | ยฃ 910$1,230 | Glasgow โ24% |
| Laundry | ยฃ 9$12.2 | ยฃ 2.7$3.65 | Glasgow โ70% |
| SIM card1 week data | ยฃ 10$13.5 | ยฃ 10$13.5 | similar |
| Haircutcut | ยฃ 16$21.6 | ยฃ 16$21.6 | similar |
| Massage1 hour | ยฃ 55$74.3 | ยฃ 50$67.6 | Glasgow โ9% |
| Half-day tourper person | ยฃ 15$20.3 | ยฃ 45$60.8 | Brighton โ67% |
| Entry ticketTourist town | ยฃ 21$28.4 | ยฃ 12$16.2 | Glasgow โ43% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Glasgow is 15% cheaper than Brighton. Daily budget $302 vs $288; a month $6,817 vs $5,116.
Glasgow is easier: Glasgow 1.4/5 vs Brighton 1.6/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Brighton is about $6,817 and Glasgow about $5,116 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.