Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Buenos Aires | Ho Chi Minh City | Cheaper |
|---|---|---|---|
| Local mealper person | AR$ 13,000$9.29 | ₫ 55,000$2.09 | Ho Chi Minh City −77% |
| Street food1 item | AR$ 5,900$4.21 | ₫ 25,000$0.95 | Ho Chi Minh City −77% |
| Restaurant dinnerper person | AR$ 31,000$22.1 | ₫ 250,000$9.51 | Ho Chi Minh City −57% |
| Coffeeone cup | AR$ 3,500$2.5 | ₫ 45,000$1.71 | Ho Chi Minh City −32% |
| Beerone bottle | AR$ 4,200$3 | ₫ 35,000$1.33 | Ho Chi Minh City −56% |
| Cocktail & wineone cup | AR$ 11,000$7.86 | ₫ 91,000$3.46 | Ho Chi Minh City −56% |
| Bottled water | AR$ 1,500$1.07 | ₫ 8,000$0.3 | Ho Chi Minh City −72% |
| Convenience store1 snack or drink | AR$ 3,800$2.71 | ₫ 20,000$0.76 | Ho Chi Minh City −72% |
| Taxi5 km in town | AR$ 8,400$6 | ₫ 90,000$3.42 | Ho Chi Minh City −43% |
| Tuk-tuk / moto taxishort hop | AR$ 5,600$4 | ₫ 40,000$1.52 | Ho Chi Minh City −62% |
| Transitone ride | AR$ 560$0.4 | ₫ 7,000$0.27 | Ho Chi Minh City −33% |
| Scooter rentalper day | AR$ 28,000$20 | ₫ 160,000$6.08 | Ho Chi Minh City −70% |
| Hotel night3-star | AR$ 110,000$78.6 | ₫ 900,000$34.2 | Ho Chi Minh City −56% |
| Studio rent (month) | AR$ 700,000$500 | ₫ 14,000,000$532 | Buenos Aires −6% |
| Laundry | AR$ 2,800$2 | ₫ 32,000$1.22 | Ho Chi Minh City −39% |
| SIM card1 week data | AR$ 11,000$7.86 | ₫ 160,000$6.08 | Ho Chi Minh City −23% |
| Haircutcut | AR$ 12,000$8.57 | ₫ 95,000$3.61 | Ho Chi Minh City −58% |
| Massage1 hour | AR$ 35,000$25 | ₫ 270,000$10.3 | Ho Chi Minh City −59% |
| Half-day tourper person | AR$ 49,000$35 | ₫ 670,000$25.5 | Ho Chi Minh City −27% |
| Entry ticketTourist town | AR$ 11,000$7.86 | ₫ 130,000$4.94 | Ho Chi Minh City −37% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 42% cheaper than Buenos Aires. Daily budget $152 vs $63.9; a month $2,229 vs $1,628.
With a short-term studio and living costs, Buenos Aires is about $2,229 and Ho Chi Minh City about $1,628 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.