Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Chiang Mai | Ho Chi Minh City | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 55$1.67 | ₫ 55,000$2.09 | Chiang Mai −20% |
| Street food1 item | ฿ 25$0.76 | ₫ 25,000$0.95 | Chiang Mai −20% |
| Restaurant dinnerper person | ฿ 300$9.09 | ₫ 250,000$9.51 | similar |
| Coffeeone cup | ฿ 65$1.97 | ₫ 45,000$1.71 | Ho Chi Minh City −13% |
| Beerone bottle | ฿ 80$2.42 | ₫ 35,000$1.33 | Ho Chi Minh City −45% |
| Cocktail & wineone cup | ฿ 210$6.36 | ₫ 91,000$3.46 | Ho Chi Minh City −46% |
| Bottled water | ฿ 10$0.3 | ₫ 8,000$0.3 | similar |
| Convenience store1 snack or drink | ฿ 25$0.76 | ₫ 20,000$0.76 | similar |
| Taxi5 km in town | ฿ 52$1.58 | ₫ 90,000$3.42 | Chiang Mai −54% |
| Tuk-tuk / moto taxishort hop | ฿ 59$1.79 | ₫ 40,000$1.52 | Ho Chi Minh City −15% |
| Transitone ride | ฿ 30$0.91 | ₫ 7,000$0.27 | Ho Chi Minh City −71% |
| Scooter rentalper day | ฿ 240$7.27 | ₫ 160,000$6.08 | Ho Chi Minh City −16% |
| Hotel night3-star | ฿ 1,000$30.3 | ₫ 900,000$34.2 | Chiang Mai −11% |
| Studio rent (month) | ฿ 9,000$273 | ₫ 14,000,000$532 | Chiang Mai −49% |
| Laundry | ฿ 44$1.33 | ₫ 32,000$1.22 | Ho Chi Minh City −9% |
| SIM card1 week data | ฿ 240$7.27 | ₫ 160,000$6.08 | Ho Chi Minh City −16% |
| Haircutcut | ฿ 110$3.33 | ₫ 95,000$3.61 | Chiang Mai −8% |
| Massage1 hour | ฿ 300$9.09 | ₫ 270,000$10.3 | Chiang Mai −11% |
| Half-day tourper person | ฿ 890$27 | ₫ 670,000$25.5 | Ho Chi Minh City −6% |
| Entry ticketTourist town | ฿ 240$7.27 | ₫ 130,000$4.94 | Ho Chi Minh City −32% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Chiang Mai is 41% cheaper than Ho Chi Minh City. Daily budget $53.8 vs $63.9; a month $994 vs $1,628.
With a short-term studio and living costs, Chiang Mai is about $994 and Ho Chi Minh City about $1,628 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.