Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Chiang Mai | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 55$1.67 | ฿ 90$2.73 | Chiang Mai −39% |
| Street food1 item | ฿ 25$0.76 | ฿ 41$1.24 | Chiang Mai −39% |
| Restaurant dinnerper person | ฿ 300$9.09 | ฿ 500$15.2 | Chiang Mai −40% |
| Coffeeone cup | ฿ 65$1.97 | ฿ 90$2.73 | Chiang Mai −28% |
| Beerone bottle | ฿ 80$2.42 | ฿ 110$3.33 | Chiang Mai −27% |
| Cocktail & wineone cup | ฿ 210$6.36 | ฿ 290$8.79 | Chiang Mai −28% |
| Bottled water | ฿ 10$0.3 | ฿ 12$0.36 | Chiang Mai −17% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ฿ 30$0.91 | Chiang Mai −17% |
| Taxi5 km in town | ฿ 52$1.58 | ฿ 78$2.36 | Chiang Mai −33% |
| Tuk-tuk / moto taxishort hop | ฿ 59$1.79 | ฿ 82$2.48 | Chiang Mai −28% |
| Transitone ride | ฿ 30$0.91 | ฿ 40$1.21 | Chiang Mai −25% |
| Scooter rentalper day | ฿ 240$7.27 | ฿ 330$10 | Chiang Mai −27% |
| Hotel night3-star | ฿ 1,000$30.3 | ฿ 1,800$54.5 | Chiang Mai −44% |
| Studio rent (month) | ฿ 9,000$273 | ฿ 15,000$455 | Chiang Mai −40% |
| Laundry | ฿ 44$1.33 | ฿ 61$1.85 | Chiang Mai −28% |
| SIM card1 week data | ฿ 240$7.27 | ฿ 330$10 | Chiang Mai −27% |
| Haircutcut | ฿ 110$3.33 | ฿ 140$4.24 | Chiang Mai −21% |
| Massage1 hour | ฿ 300$9.09 | ฿ 410$12.4 | Chiang Mai −27% |
| Half-day tourper person | ฿ 890$27 | ฿ 1,200$36.4 | Chiang Mai −26% |
| Entry ticketTourist town | ฿ 240$7.27 | ฿ 330$10 | Chiang Mai −27% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Chiang Mai is 76% cheaper than Phuket. Daily budget $53.8 vs $92.3; a month $994 vs $1,792.
With a short-term studio and living costs, Chiang Mai is about $994 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.