Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Da Nang | Krabi | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 45,000$1.71 | ฿ 99$3 | Da Nang −43% |
| Street food1 item | ₫ 20,000$0.76 | ฿ 45$1.36 | Da Nang −44% |
| Restaurant dinnerper person | ₫ 220,000$8.37 | ฿ 430$13 | Da Nang −36% |
| Coffeeone cup | ₫ 35,000$1.33 | ฿ 82$2.48 | Da Nang −46% |
| Beerone bottle | ₫ 25,000$0.95 | ฿ 99$3 | Da Nang −68% |
| Cocktail & wineone cup | ₫ 65,000$2.47 | ฿ 260$7.88 | Da Nang −69% |
| Bottled water | ₫ 7,000$0.27 | ฿ 12$0.36 | Da Nang −27% |
| Convenience store1 snack or drink | ₫ 18,000$0.68 | ฿ 30$0.91 | Da Nang −25% |
| Taxi5 km in town | ₫ 85,000$3.23 | ฿ 130$3.94 | Da Nang −18% |
| Tuk-tuk / moto taxishort hop | ₫ 44,000$1.67 | ฿ 76$2.3 | Da Nang −27% |
| Transitone ride | ₫ 6,000$0.23 | ฿ 33$1 | Da Nang −77% |
| Scooter rentalper day | ₫ 180,000$6.84 | ฿ 300$9.09 | Da Nang −25% |
| Hotel night3-star | ₫ 850,000$32.3 | ฿ 1,500$45.5 | Da Nang −29% |
| Studio rent (month) | ₫ 9,000,000$342 | ฿ 13,000$394 | Da Nang −13% |
| Laundry | ₫ 35,000$1.33 | ฿ 50$1.52 | Da Nang −12% |
| SIM card1 week data | ₫ 180,000$6.84 | ฿ 260$7.88 | Da Nang −13% |
| Haircutcut | ₫ 100,000$3.8 | ฿ 130$3.94 | similar |
| Massage1 hour | ₫ 290,000$11 | ฿ 380$11.5 | similar |
| Half-day tourper person | ₫ 740,000$28.1 | ฿ 1,100$33.3 | Da Nang −16% |
| Entry ticketTourist town | ₫ 150,000$5.7 | ฿ 260$7.88 | Da Nang −28% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Da Nang is 36% cheaper than Krabi. Daily budget $58.5 vs $84.7; a month $1,284 vs $1,640.
With a short-term studio and living costs, Da Nang is about $1,284 and Krabi about $1,640 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.