Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Cebu | Da Nang | Cheaper |
|---|---|---|---|
| Local mealper person | ₱ 150$2.63 | ₫ 45,000$1.71 | Da Nang −35% |
| Street food1 item | ₱ 68$1.19 | ₫ 20,000$0.76 | Da Nang −36% |
| Restaurant dinnerper person | ₱ 550$9.65 | ₫ 220,000$8.37 | Da Nang −13% |
| Coffeeone cup | ₱ 140$2.46 | ₫ 35,000$1.33 | Da Nang −46% |
| Beerone bottle | ₱ 80$1.4 | ₫ 25,000$0.95 | Da Nang −32% |
| Cocktail & wineone cup | ₱ 210$3.68 | ₫ 65,000$2.47 | Da Nang −33% |
| Bottled water | ₱ 25$0.44 | ₫ 7,000$0.27 | Da Nang −39% |
| Convenience store1 snack or drink | ₱ 63$1.11 | ₫ 18,000$0.68 | Da Nang −38% |
| Taxi5 km in town | ₱ 120$2.11 | ₫ 85,000$3.23 | Cebu −35% |
| Tuk-tuk / moto taxishort hop | ₱ 94$1.65 | ₫ 44,000$1.67 | similar |
| Transitone ride | ₱ 15$0.26 | ₫ 6,000$0.23 | Da Nang −13% |
| Scooter rentalper day | ₱ 500$8.77 | ₫ 180,000$6.84 | Da Nang −22% |
| Hotel night3-star | ₱ 3,200$56.1 | ₫ 850,000$32.3 | Da Nang −42% |
| Studio rent (month) | ₱ 20,000$351 | ₫ 9,000,000$342 | similar |
| Laundry | ₱ 94$1.65 | ₫ 35,000$1.33 | Da Nang −19% |
| SIM card1 week data | ₱ 380$6.67 | ₫ 180,000$6.84 | similar |
| Haircutcut | ₱ 200$3.51 | ₫ 100,000$3.8 | Cebu −8% |
| Massage1 hour | ₱ 560$9.82 | ₫ 290,000$11 | Cebu −11% |
| Half-day tourper person | ₱ 2,200$38.6 | ₫ 740,000$28.1 | Da Nang −27% |
| Entry ticketTourist town | ₱ 380$6.67 | ₫ 150,000$5.7 | Da Nang −14% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Da Nang is 20% cheaper than Cebu. Daily budget $85.6 vs $58.5; a month $1,393 vs $1,284.
With a short-term studio and living costs, Cebu is about $1,393 and Da Nang about $1,284 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.