Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Da Nang | Luang Prabang | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 45,000$1.71 | ₠55,000$2.5 | Da Nang −32% |
| Street food1 item | ₫ 20,000$0.76 | ₠25,000$1.14 | Da Nang −33% |
| Restaurant dinnerper person | ₫ 220,000$8.37 | ₠200,000$9.09 | Da Nang −8% |
| Coffeeone cup | ₫ 35,000$1.33 | ₠44,000$2 | Da Nang −33% |
| Beerone bottle | ₫ 25,000$0.95 | ₠33,000$1.5 | Da Nang −37% |
| Cocktail & wineone cup | ₫ 65,000$2.47 | ₠86,000$3.91 | Da Nang −37% |
| Bottled water | ₫ 7,000$0.27 | ₠6,600$0.3 | Da Nang −11% |
| Convenience store1 snack or drink | ₫ 18,000$0.68 | ₠17,000$0.77 | Da Nang −11% |
| Taxi5 km in town | ₫ 85,000$3.23 | ₠55,000$2.5 | Luang Prabang −23% |
| Tuk-tuk / moto taxishort hop | â‚« 44,000$1.67 | â‚ 38,000$1.73 | similar |
| Transitone ride | ₫ 6,000$0.23 | ₠8,800$0.4 | Da Nang −43% |
| Scooter rentalper day | ₫ 180,000$6.84 | ₠180,000$8.18 | Da Nang −16% |
| Hotel night3-star | ₫ 850,000$32.3 | ₠770,000$35 | Da Nang −8% |
| Studio rent (month) | â‚« 9,000,000$342 | â‚ 7,700,000$350 | similar |
| Laundry | ₫ 35,000$1.33 | ₠22,000$1 | Luang Prabang −25% |
| SIM card1 week data | ₫ 180,000$6.84 | ₠110,000$5 | Luang Prabang −27% |
| Haircutcut | ₫ 100,000$3.8 | ₠70,000$3.18 | Luang Prabang −16% |
| Massage1 hour | ₫ 290,000$11 | ₠200,000$9.09 | Luang Prabang −18% |
| Half-day tourper person | â‚« 740,000$28.1 | â‚ 630,000$28.6 | similar |
| Entry ticketTourist town | ₫ 150,000$5.7 | ₠110,000$5 | Luang Prabang −12% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Da Nang is 7% cheaper than Luang Prabang. Daily budget $58.5 vs $63.2; a month $1,284 vs $1,362.
With a short-term studio and living costs, Da Nang is about $1,284 and Luang Prabang about $1,362 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.