Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Da Nang | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 45,000$1.71 | ฿ 90$2.73 | Da Nang −37% |
| Street food1 item | ₫ 20,000$0.76 | ฿ 41$1.24 | Da Nang −39% |
| Restaurant dinnerper person | ₫ 220,000$8.37 | ฿ 500$15.2 | Da Nang −45% |
| Coffeeone cup | ₫ 35,000$1.33 | ฿ 90$2.73 | Da Nang −51% |
| Beerone bottle | ₫ 25,000$0.95 | ฿ 110$3.33 | Da Nang −71% |
| Cocktail & wineone cup | ₫ 65,000$2.47 | ฿ 290$8.79 | Da Nang −72% |
| Bottled water | ₫ 7,000$0.27 | ฿ 12$0.36 | Da Nang −27% |
| Convenience store1 snack or drink | ₫ 18,000$0.68 | ฿ 30$0.91 | Da Nang −25% |
| Taxi5 km in town | ₫ 85,000$3.23 | ฿ 78$2.36 | Phuket −27% |
| Tuk-tuk / moto taxishort hop | ₫ 44,000$1.67 | ฿ 82$2.48 | Da Nang −33% |
| Transitone ride | ₫ 6,000$0.23 | ฿ 40$1.21 | Da Nang −81% |
| Scooter rentalper day | ₫ 180,000$6.84 | ฿ 330$10 | Da Nang −32% |
| Hotel night3-star | ₫ 850,000$32.3 | ฿ 1,800$54.5 | Da Nang −41% |
| Studio rent (month) | ₫ 9,000,000$342 | ฿ 15,000$455 | Da Nang −25% |
| Laundry | ₫ 35,000$1.33 | ฿ 61$1.85 | Da Nang −28% |
| SIM card1 week data | ₫ 180,000$6.84 | ฿ 330$10 | Da Nang −32% |
| Haircutcut | ₫ 100,000$3.8 | ฿ 140$4.24 | Da Nang −10% |
| Massage1 hour | ₫ 290,000$11 | ฿ 410$12.4 | Da Nang −11% |
| Half-day tourper person | ₫ 740,000$28.1 | ฿ 1,200$36.4 | Da Nang −23% |
| Entry ticketTourist town | ₫ 150,000$5.7 | ฿ 330$10 | Da Nang −43% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Da Nang is 49% cheaper than Phuket. Daily budget $58.5 vs $92.3; a month $1,284 vs $1,792.
With a short-term studio and living costs, Da Nang is about $1,284 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.