Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Dubai | Manila | Cheaper |
|---|---|---|---|
| Local mealper person | AED 35$9.54 | ₱ 180$3.16 | Manila −67% |
| Street food1 item | AED 16$4.36 | ₱ 81$1.42 | Manila −67% |
| Restaurant dinnerper person | AED 120$32.7 | ₱ 600$10.5 | Manila −68% |
| Coffeeone cup | AED 20$5.45 | ₱ 150$2.63 | Manila −52% |
| Beerone bottle | AED 45$12.3 | ₱ 90$1.58 | Manila −87% |
| Cocktail & wineone cup | AED 120$32.7 | ₱ 230$4.04 | Manila −88% |
| Bottled water | AED 2$0.54 | ₱ 25$0.44 | Manila −20% |
| Convenience store1 snack or drink | AED 5$1.36 | ₱ 63$1.11 | Manila −19% |
| Taxi5 km in town | AED 14$3.81 | ₱ 130$2.28 | Manila −40% |
| Tuk-tuk / moto taxishort hop | AED 42$11.4 | ₱ 86$1.51 | Manila −87% |
| Transitone ride | AED 5$1.36 | ₱ 15$0.26 | Manila −81% |
| Scooter rentalper day | AED 210$57.2 | ₱ 460$8.07 | Manila −86% |
| Hotel night3-star | AED 500$136 | ₱ 3,500$61.4 | Manila −55% |
| Studio rent (month) | AED 7,000$1,907 | ₱ 28,000$491 | Manila −74% |
| Laundry | AED 17$4.63 | ₱ 86$1.51 | Manila −67% |
| SIM card1 week data | AED 84$22.9 | ₱ 340$5.96 | Manila −74% |
| Haircutcut | AED 110$30 | ₱ 180$3.16 | Manila −89% |
| Massage1 hour | AED 300$81.7 | ₱ 510$8.95 | Manila −89% |
| Half-day tourper person | AED 340$92.6 | ₱ 2,000$35.1 | Manila −62% |
| Entry ticketTourist town | AED 130$35.4 | ₱ 340$5.96 | Manila −83% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Manila is 67% cheaper than Dubai. Daily budget $224 vs $94.2; a month $6,582 vs $1,616.
With a short-term studio and living costs, Dubai is about $6,582 and Manila about $1,616 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.