Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Manila | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ₱ 180$3.16 | Bangkok −33% |
| Street food1 item | ฿ 32$0.97 | ₱ 81$1.42 | Bangkok −32% |
| Restaurant dinnerper person | ฿ 400$12.1 | ₱ 600$10.5 | Manila −13% |
| Coffeeone cup | ฿ 80$2.42 | ₱ 150$2.63 | Bangkok −8% |
| Beerone bottle | ฿ 90$2.73 | ₱ 90$1.58 | Manila −42% |
| Cocktail & wineone cup | ฿ 230$6.97 | ₱ 230$4.04 | Manila −42% |
| Bottled water | ฿ 10$0.3 | ₱ 25$0.44 | Bangkok −31% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ₱ 63$1.11 | Bangkok −31% |
| Taxi5 km in town | ฿ 52$1.58 | ₱ 130$2.28 | Bangkok −31% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ₱ 86$1.51 | Manila −25% |
| Transitone ride | ฿ 30$0.91 | ₱ 15$0.26 | Manila −71% |
| Scooter rentalper day | ฿ 260$7.88 | ₱ 460$8.07 | similar |
| Hotel night3-star | ฿ 1,400$42.4 | ₱ 3,500$61.4 | Bangkok −31% |
| Studio rent (month) | ฿ 16,000$485 | ₱ 28,000$491 | similar |
| Laundry | ฿ 50$1.52 | ₱ 86$1.51 | similar |
| SIM card1 week data | ฿ 260$7.88 | ₱ 340$5.96 | Manila −24% |
| Haircutcut | ฿ 120$3.64 | ₱ 180$3.16 | Manila −13% |
| Massage1 hour | ฿ 330$10 | ₱ 510$8.95 | Manila −11% |
| Half-day tourper person | ฿ 990$30 | ₱ 2,000$35.1 | Bangkok −15% |
| Entry ticketTourist town | ฿ 260$7.88 | ₱ 340$5.96 | Manila −24% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 17% cheaper than Manila. Daily budget $71.9 vs $94.2; a month $1,556 vs $1,616.
With a short-term studio and living costs, Bangkok is about $1,556 and Manila about $1,616 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.