Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated October 2026
Gdańsk is easier to travel (1.4 vs 2.0). Biggest gap: rip-offs & haggling — Gdańsk 1 vs Lisbon 2. Closer to 1 is easier. Difficulty ranking ›
| Item | Gdańsk | Lisbon | Cheaper |
|---|---|---|---|
| Local mealper person | zł 45$11.5 | € 12$14 | Gdańsk −17% |
| Street food1 item | zł 25$6.41 | € 4$4.65 | Lisbon −27% |
| Restaurant dinnerper person | zł 110$28.2 | € 30$34.9 | Gdańsk −19% |
| Coffeeone cup | zł 17$4.36 | € 2$2.33 | Lisbon −47% |
| Beerone bottle | zł 18$4.62 | € 2.5$2.91 | Lisbon −37% |
| Cocktail & wineone cup | zł 35$8.97 | € 9$10.5 | Gdańsk −14% |
| Bottled water | zł 3$0.77 | € 0.8$0.93 | Gdańsk −17% |
| Convenience store1 snack or drink | zł 5$1.28 | € 1.5$1.74 | Gdańsk −26% |
| Taxi5 km in town | zł 28$7.18 | € 7$8.14 | Gdańsk −12% |
| Tuk-tuk / moto taxishort hop | zł 15$3.85 | € 5$5.81 | Gdańsk −34% |
| Transitone ride | zł 4.8$1.23 | € 1.9$2.21 | Gdańsk −44% |
| Scooter rentalper day | zł 50$12.8 | € 40$46.5 | Gdańsk −72% |
| Hotel night3-star | zł 400$103 | € 140$163 | Gdańsk −37% |
| Studio rent (month) | zł 3,300$846 | € 1,300$1,512 | Gdańsk −44% |
| Laundry | zł 25$6.41 | € 2.5$2.91 | Lisbon −55% |
| SIM card1 week data | zł 25$6.41 | € 15$17.4 | Gdańsk −63% |
| Haircutcut | zł 70$17.9 | € 15$17.4 | similar |
| Massage1 hour | zł 200$51.3 | € 50$58.1 | Gdańsk −12% |
| Half-day tourper person | zł 150$38.5 | € 40$46.5 | Gdańsk −17% |
| Entry ticketTourist town | zł 33$8.46 | € 15$17.4 | Gdańsk −51% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Gdańsk is 28% cheaper than Lisbon. Daily budget $196 vs $272; a month $3,671 vs $5,020.
Gdańsk is easier: Gdańsk 1.4/5 vs Lisbon 2.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Gdańsk is about $3,671 and Lisbon about $5,020 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.