Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Lima | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | S/ 18$4.86 | Ho Chi Minh City −57% |
| Street food1 item | ₫ 25,000$0.95 | S/ 8.1$2.19 | Ho Chi Minh City −57% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | S/ 59$15.9 | Ho Chi Minh City −40% |
| Coffeeone cup | ₫ 45,000$1.71 | S/ 9$2.43 | Ho Chi Minh City −30% |
| Beerone bottle | ₫ 35,000$1.33 | S/ 9$2.43 | Ho Chi Minh City −45% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | S/ 23$6.22 | Ho Chi Minh City −44% |
| Bottled water | ₫ 8,000$0.3 | S/ 2$0.54 | Ho Chi Minh City −44% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | S/ 5$1.35 | Ho Chi Minh City −44% |
| Taxi5 km in town | ₫ 90,000$3.42 | S/ 18$4.86 | Ho Chi Minh City −30% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | S/ 11$2.97 | Ho Chi Minh City −49% |
| Transitone ride | ₫ 7,000$0.27 | S/ 2$0.54 | Ho Chi Minh City −51% |
| Scooter rentalper day | ₫ 160,000$6.08 | S/ 74$20 | Ho Chi Minh City −70% |
| Hotel night3-star | ₫ 900,000$34.2 | S/ 260$70.3 | Ho Chi Minh City −51% |
| Studio rent (month) | ₫ 14,000,000$532 | S/ 1,800$486 | Lima −9% |
| Laundry | ₫ 32,000$1.22 | S/ 7.5$2.03 | Ho Chi Minh City −40% |
| SIM card1 week data | ₫ 160,000$6.08 | S/ 30$8.11 | Ho Chi Minh City −25% |
| Haircutcut | ₫ 95,000$3.61 | S/ 32$8.65 | Ho Chi Minh City −58% |
| Massage1 hour | ₫ 270,000$10.3 | S/ 92$24.9 | Ho Chi Minh City −59% |
| Half-day tourper person | ₫ 670,000$25.5 | S/ 150$40.5 | Ho Chi Minh City −37% |
| Entry ticketTourist town | ₫ 130,000$4.94 | S/ 37$10 | Ho Chi Minh City −51% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 51% cheaper than Lima. Daily budget $63.9 vs $121; a month $1,628 vs $1,841.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Lima about $1,841 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.