Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Paris | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | € 15$17.4 | Ho Chi Minh City −88% |
| Street food1 item | ₫ 25,000$0.95 | € 6.8$7.91 | Ho Chi Minh City −88% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | € 35$40.7 | Ho Chi Minh City −77% |
| Coffeeone cup | ₫ 45,000$1.71 | € 4$4.65 | Ho Chi Minh City −63% |
| Beerone bottle | ₫ 35,000$1.33 | € 7$8.14 | Ho Chi Minh City −84% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | € 18$20.9 | Ho Chi Minh City −83% |
| Bottled water | ₫ 8,000$0.3 | € 1.5$1.74 | Ho Chi Minh City −83% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | € 3.8$4.42 | Ho Chi Minh City −83% |
| Taxi5 km in town | ₫ 90,000$3.42 | € 12$14 | Ho Chi Minh City −75% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | € 8.5$9.88 | Ho Chi Minh City −85% |
| Transitone ride | ₫ 7,000$0.27 | € 2.15$2.5 | Ho Chi Minh City −89% |
| Scooter rentalper day | ₫ 160,000$6.08 | € 34$39.5 | Ho Chi Minh City −85% |
| Hotel night3-star | ₫ 900,000$34.2 | € 170$198 | Ho Chi Minh City −83% |
| Studio rent (month) | ₫ 14,000,000$532 | € 1,500$1,744 | Ho Chi Minh City −69% |
| Laundry | ₫ 32,000$1.22 | € 3.5$4.07 | Ho Chi Minh City −70% |
| SIM card1 week data | ₫ 160,000$6.08 | € 13$15.1 | Ho Chi Minh City −60% |
| Haircutcut | ₫ 95,000$3.61 | € 21$24.4 | Ho Chi Minh City −85% |
| Massage1 hour | ₫ 270,000$10.3 | € 60$69.8 | Ho Chi Minh City −85% |
| Half-day tourper person | ₫ 670,000$25.5 | € 52$60.5 | Ho Chi Minh City −58% |
| Entry ticketTourist town | ₫ 130,000$4.94 | € 15$17.4 | Ho Chi Minh City −72% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 356% cheaper than Paris. Daily budget $63.9 vs $343; a month $1,628 vs $6,104.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Paris about $6,104 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.