Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Phu Quoc | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | ₫ 70,000$2.66 | Ho Chi Minh City −21% |
| Street food1 item | ₫ 25,000$0.95 | ₫ 32,000$1.22 | Ho Chi Minh City −22% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | ₫ 350,000$13.3 | Ho Chi Minh City −29% |
| Coffeeone cup | ₫ 45,000$1.71 | ₫ 50,000$1.9 | Ho Chi Minh City −10% |
| Beerone bottle | ₫ 35,000$1.33 | ₫ 40,000$1.52 | Ho Chi Minh City −12% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | ₫ 100,000$3.8 | Ho Chi Minh City −9% |
| Bottled water | ₫ 8,000$0.3 | ₫ 10,000$0.38 | Ho Chi Minh City −20% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ₫ 25,000$0.95 | Ho Chi Minh City −20% |
| Taxi5 km in town | ₫ 90,000$3.42 | ₫ 105,000$3.99 | Ho Chi Minh City −14% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | ₫ 51,000$1.94 | Ho Chi Minh City −22% |
| Transitone ride | ₫ 7,000$0.27 | ₫ 10,000$0.38 | Ho Chi Minh City −30% |
| Scooter rentalper day | ₫ 160,000$6.08 | ₫ 200,000$7.6 | Ho Chi Minh City −20% |
| Hotel night3-star | ₫ 900,000$34.2 | ₫ 1,500,000$57 | Ho Chi Minh City −40% |
| Studio rent (month) | ₫ 14,000,000$532 | ₫ 10,000,000$380 | Phu Quoc −29% |
| Laundry | ₫ 32,000$1.22 | ₫ 41,000$1.56 | Ho Chi Minh City −22% |
| SIM card1 week data | ₫ 160,000$6.08 | ₫ 200,000$7.6 | Ho Chi Minh City −20% |
| Haircutcut | ₫ 95,000$3.61 | ₫ 120,000$4.56 | Ho Chi Minh City −21% |
| Massage1 hour | ₫ 270,000$10.3 | ₫ 340,000$12.9 | Ho Chi Minh City −21% |
| Half-day tourper person | ₫ 670,000$25.5 | ₫ 850,000$32.3 | Ho Chi Minh City −21% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ₫ 170,000$6.46 | Ho Chi Minh City −24% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 22% cheaper than Phu Quoc. Daily budget $63.9 vs $95.5; a month $1,628 vs $1,545.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Phu Quoc about $1,545 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.