Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Rio de Janeiro | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | R$ 43$7.96 | Ho Chi Minh City −74% |
| Street food1 item | ₫ 25,000$0.95 | R$ 19$3.52 | Ho Chi Minh City −73% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | R$ 120$22.2 | Ho Chi Minh City −57% |
| Coffeeone cup | ₫ 45,000$1.71 | R$ 14$2.59 | Ho Chi Minh City −34% |
| Beerone bottle | ₫ 35,000$1.33 | R$ 16$2.96 | Ho Chi Minh City −55% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | R$ 42$7.78 | Ho Chi Minh City −56% |
| Bottled water | ₫ 8,000$0.3 | R$ 5$0.93 | Ho Chi Minh City −67% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | R$ 13$2.41 | Ho Chi Minh City −68% |
| Taxi5 km in town | ₫ 90,000$3.42 | R$ 43$7.96 | Ho Chi Minh City −57% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | R$ 25$4.63 | Ho Chi Minh City −67% |
| Transitone ride | ₫ 7,000$0.27 | R$ 5$0.93 | Ho Chi Minh City −71% |
| Scooter rentalper day | ₫ 160,000$6.08 | R$ 160$29.6 | Ho Chi Minh City −79% |
| Hotel night3-star | ₫ 900,000$34.2 | R$ 490$90.7 | Ho Chi Minh City −62% |
| Studio rent (month) | ₫ 14,000,000$532 | R$ 3,500$648 | Ho Chi Minh City −18% |
| Laundry | ₫ 32,000$1.22 | R$ 11$2.04 | Ho Chi Minh City −40% |
| SIM card1 week data | ₫ 160,000$6.08 | R$ 54$10 | Ho Chi Minh City −39% |
| Haircutcut | ₫ 95,000$3.61 | R$ 67$12.4 | Ho Chi Minh City −71% |
| Massage1 hour | ₫ 270,000$10.3 | R$ 190$35.2 | Ho Chi Minh City −71% |
| Half-day tourper person | ₫ 670,000$25.5 | R$ 250$46.3 | Ho Chi Minh City −45% |
| Entry ticketTourist town | ₫ 130,000$4.94 | R$ 54$10 | Ho Chi Minh City −51% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 117% cheaper than Rio de Janeiro. Daily budget $63.9 vs $166; a month $1,628 vs $2,821.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Rio de Janeiro about $2,821 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.