Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Shanghai | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | ¥ 36$5.07 | Ho Chi Minh City −59% |
| Street food1 item | ₫ 25,000$0.95 | ¥ 16$2.25 | Ho Chi Minh City −58% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | ¥ 140$19.7 | Ho Chi Minh City −52% |
| Coffeeone cup | ₫ 45,000$1.71 | ¥ 28$3.94 | Ho Chi Minh City −57% |
| Beerone bottle | ₫ 35,000$1.33 | ¥ 28$3.94 | Ho Chi Minh City −66% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | ¥ 73$10.3 | Ho Chi Minh City −66% |
| Bottled water | ₫ 8,000$0.3 | ¥ 4.5$0.63 | Ho Chi Minh City −52% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ¥ 11$1.55 | Ho Chi Minh City −51% |
| Taxi5 km in town | ₫ 90,000$3.42 | ¥ 28$3.94 | Ho Chi Minh City −13% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | ¥ 21$2.96 | Ho Chi Minh City −49% |
| Transitone ride | ₫ 7,000$0.27 | ¥ 3.5$0.49 | Ho Chi Minh City −46% |
| Scooter rentalper day | ₫ 160,000$6.08 | ¥ 85$12 | Ho Chi Minh City −49% |
| Hotel night3-star | ₫ 900,000$34.2 | ¥ 640$90.1 | Ho Chi Minh City −62% |
| Studio rent (month) | ₫ 14,000,000$532 | ¥ 8,500$1,197 | Ho Chi Minh City −56% |
| Laundry | ₫ 32,000$1.22 | ¥ 14$1.97 | Ho Chi Minh City −38% |
| SIM card1 week data | ₫ 160,000$6.08 | ¥ 71$10 | Ho Chi Minh City −39% |
| Haircutcut | ₫ 95,000$3.61 | ¥ 88$12.4 | Ho Chi Minh City −71% |
| Massage1 hour | ₫ 270,000$10.3 | ¥ 250$35.2 | Ho Chi Minh City −71% |
| Half-day tourper person | ₫ 670,000$25.5 | ¥ 280$39.4 | Ho Chi Minh City −35% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ¥ 85$12 | Ho Chi Minh City −59% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 124% cheaper than Shanghai. Daily budget $63.9 vs $147; a month $1,628 vs $3,566.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Shanghai about $3,566 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.