Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Toronto | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | C$ 22$16.2 | Ho Chi Minh City −87% |
| Street food1 item | ₫ 25,000$0.95 | C$ 9.9$7.28 | Ho Chi Minh City −87% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | C$ 57$41.9 | Ho Chi Minh City −77% |
| Coffeeone cup | ₫ 45,000$1.71 | C$ 6$4.41 | Ho Chi Minh City −61% |
| Beerone bottle | ₫ 35,000$1.33 | C$ 9$6.62 | Ho Chi Minh City −80% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | C$ 23$16.9 | Ho Chi Minh City −80% |
| Bottled water | ₫ 8,000$0.3 | C$ 2.5$1.84 | Ho Chi Minh City −83% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | C$ 6.3$4.63 | Ho Chi Minh City −84% |
| Taxi5 km in town | ₫ 90,000$3.42 | C$ 22$16.2 | Ho Chi Minh City −79% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | C$ 16$11.8 | Ho Chi Minh City −87% |
| Transitone ride | ₫ 7,000$0.27 | C$ 3.5$2.57 | Ho Chi Minh City −90% |
| Scooter rentalper day | ₫ 160,000$6.08 | C$ 68$50 | Ho Chi Minh City −88% |
| Hotel night3-star | ₫ 900,000$34.2 | C$ 260$191 | Ho Chi Minh City −82% |
| Studio rent (month) | ₫ 14,000,000$532 | C$ 2,600$1,912 | Ho Chi Minh City −72% |
| Laundry | ₫ 32,000$1.22 | C$ 5.5$4.04 | Ho Chi Minh City −70% |
| SIM card1 week data | ₫ 160,000$6.08 | C$ 34$25 | Ho Chi Minh City −76% |
| Haircutcut | ₫ 95,000$3.61 | C$ 39$28.7 | Ho Chi Minh City −87% |
| Massage1 hour | ₫ 270,000$10.3 | C$ 110$80.9 | Ho Chi Minh City −87% |
| Half-day tourper person | ₫ 670,000$25.5 | C$ 110$80.9 | Ho Chi Minh City −69% |
| Entry ticketTourist town | ₫ 130,000$4.94 | C$ 30$22.1 | Ho Chi Minh City −78% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 366% cheaper than Toronto. Daily budget $63.9 vs $340; a month $1,628 vs $6,502.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Toronto about $6,502 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.