Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hong Kong | Seoul | Cheaper |
|---|---|---|---|
| Local mealper person | HK$ 62$7.95 | ₩ 10,000$7.25 | Seoul −9% |
| Street food1 item | HK$ 28$3.59 | ₩ 4,500$3.26 | Seoul −9% |
| Restaurant dinnerper person | HK$ 270$34.6 | ₩ 30,000$21.7 | Seoul −37% |
| Coffeeone cup | HK$ 43$5.51 | ₩ 5,000$3.62 | Seoul −34% |
| Beerone bottle | HK$ 62$7.95 | ₩ 5,000$3.62 | Seoul −54% |
| Cocktail & wineone cup | HK$ 160$20.5 | ₩ 13,000$9.42 | Seoul −54% |
| Bottled water | HK$ 7.5$0.96 | ₩ 1,000$0.72 | Seoul −25% |
| Convenience store1 snack or drink | HK$ 19$2.44 | ₩ 2,500$1.81 | Seoul −26% |
| Taxi5 km in town | HK$ 47$6.03 | ₩ 9,000$6.52 | Hong Kong −8% |
| Tuk-tuk / moto taxishort hop | HK$ 47$6.03 | ₩ 11,000$7.97 | Hong Kong −24% |
| Transitone ride | HK$ 9.5$1.22 | ₩ 1,500$1.09 | Seoul −11% |
| Scooter rentalper day | HK$ 200$25.6 | â‚© 36,000$26.1 | similar |
| Hotel night3-star | HK$ 1,200$154 | ₩ 130,000$94.2 | Seoul −39% |
| Studio rent (month) | HK$ 20,000$2,564 | ₩ 1,100,000$797 | Seoul −69% |
| Laundry | HK$ 31$3.97 | â‚© 5,700$4.13 | similar |
| SIM card1 week data | HK$ 94$12.1 | ₩ 22,000$15.9 | Hong Kong −24% |
| Haircutcut | HK$ 140$17.9 | â‚© 25,000$18.1 | similar |
| Massage1 hour | HK$ 390$50 | â‚© 72,000$52.2 | similar |
| Half-day tourper person | HK$ 470$60.3 | â‚© 86,000$62.3 | similar |
| Entry ticketTourist town | HK$ 160$20.5 | ₩ 17,000$12.3 | Seoul −40% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Seoul is 46% cheaper than Hong Kong. Daily budget $246 vs $165; a month $7,160 vs $2,887.
With a short-term studio and living costs, Hong Kong is about $7,160 and Seoul about $2,887 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.