Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Hyderabad is easier to travel (2.4 vs 2.8). Biggest gap: language โ Hyderabad 2 vs Krabi 3. Closer to 1 is easier. Difficulty ranking โบ
| Item | Hyderabad | Krabi | Cheaper |
|---|---|---|---|
| Local mealper person | โน 250$2.98 | เธฟ 120$3.64 | Hyderabad โ18% |
| Street food1 item | โน 80$0.95 | เธฟ 60$1.82 | Hyderabad โ48% |
| Restaurant dinnerper person | โน 900$10.7 | เธฟ 400$12.1 | Hyderabad โ12% |
| Coffeeone cup | โน 210$2.5 | เธฟ 80$2.42 | similar |
| Beerone bottle | โน 230$2.74 | เธฟ 90$2.73 | similar |
| Cocktail & wineone cup | โน 500$5.95 | เธฟ 200$6.06 | similar |
| Bottled water | โน 10$0.12 | เธฟ 10$0.3 | Hyderabad โ61% |
| Convenience store1 snack or drink | โน 30$0.36 | เธฟ 30$0.91 | Hyderabad โ61% |
| Taxi5 km in town | โน 170$2.02 | เธฟ 300$9.09 | Hyderabad โ78% |
| Tuk-tuk / moto taxishort hop | โน 50$0.6 | เธฟ 100$3.03 | Hyderabad โ80% |
| Transitone ride | โน 30$0.36 | เธฟ 60$1.82 | Hyderabad โ80% |
| Scooter rentalper day | โน 400$4.76 | เธฟ 250$7.58 | Hyderabad โ37% |
| Hotel night3-star | โน 3,500$41.7 | เธฟ 1,600$48.5 | Hyderabad โ14% |
| Studio rent (month) | โน 17,000$202 | เธฟ 10,000$303 | Hyderabad โ33% |
| Laundry | โน 80$0.95 | เธฟ 50$1.52 | Hyderabad โ37% |
| SIM card1 week data | โน 350$4.17 | เธฟ 299$9.06 | Hyderabad โ54% |
| Haircutcut | โน 300$3.57 | เธฟ 150$4.55 | Hyderabad โ21% |
| Massage1 hour | โน 1,300$15.5 | เธฟ 350$10.6 | Krabi โ31% |
| Half-day tourper person | โน 1,200$14.3 | เธฟ 900$27.3 | Hyderabad โ48% |
| Entry ticketTourist town | โน 300$3.57 | เธฟ 200$6.06 | Hyderabad โ41% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hyderabad is 34% cheaper than Krabi. Daily budget $72.8 vs $101; a month $947 vs $1,557.
Hyderabad is easier: Hyderabad 2.4/5 vs Krabi 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Hyderabad is about $947 and Krabi about $1,557 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.