Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Madrid is easier to travel (1.8 vs 2.4). Biggest gap: getting around โ Ibiza 3 vs Madrid 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Ibiza | Madrid | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 16$18.6 | โฌ 14$16.3 | Madrid โ12% |
| Street food1 item | โฌ 6$6.98 | โฌ 5$5.81 | Madrid โ17% |
| Restaurant dinnerper person | โฌ 35$40.7 | โฌ 30$34.9 | Madrid โ14% |
| Coffeeone cup | โฌ 2.8$3.26 | โฌ 2.5$2.91 | Madrid โ11% |
| Beerone bottle | โฌ 5$5.81 | โฌ 4$4.65 | Madrid โ20% |
| Cocktail & wineone cup | โฌ 10$11.6 | โฌ 9$10.5 | Madrid โ10% |
| Bottled water | โฌ 1.2$1.4 | โฌ 1.2$1.4 | similar |
| Convenience store1 snack or drink | โฌ 1.5$1.74 | โฌ 1.8$2.09 | Ibiza โ17% |
| Taxi5 km in town | โฌ 11$12.8 | โฌ 11$12.8 | similar |
| Tuk-tuk / moto taxishort hop | โฌ 8$9.3 | โฌ 7$8.14 | Madrid โ12% |
| Transitone ride | โฌ 2$2.33 | โฌ 1.5$1.74 | Madrid โ25% |
| Scooter rentalper day | โฌ 25$29.1 | โฌ 35$40.7 | Ibiza โ29% |
| Hotel night3-star | โฌ 140$163 | โฌ 120$140 | Madrid โ14% |
| Studio rent (month) | โฌ 1,800$2,093 | โฌ 1,250$1,453 | Madrid โ31% |
| Laundry | โฌ 8$9.3 | โฌ 3$3.49 | Madrid โ62% |
| SIM card1 week data | โฌ 15$17.4 | โฌ 15$17.4 | similar |
| Haircutcut | โฌ 18$20.9 | โฌ 18$20.9 | similar |
| Massage1 hour | โฌ 65$75.6 | โฌ 50$58.1 | Madrid โ23% |
| Half-day tourper person | โฌ 50$58.1 | โฌ 35$40.7 | Madrid โ30% |
| Entry ticketTourist town | โฌ 4$4.65 | โฌ 15$17.4 | Ibiza โ73% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Madrid is 23% cheaper than Ibiza. Daily budget $305 vs $267; a month $7,722 vs $5,187.
Madrid is easier: Madrid 1.8/5 vs Ibiza 2.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Ibiza is about $7,722 and Madrid about $5,187 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.