Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking โบ
| Item | Kochi | Mumbai | Cheaper |
|---|---|---|---|
| Local mealper person | โน 200$2.38 | โน 250$2.98 | Kochi โ20% |
| Street food1 item | โน 70$0.83 | โน 50$0.6 | Mumbai โ29% |
| Restaurant dinnerper person | โน 600$7.14 | โน 1,000$11.9 | Kochi โ40% |
| Coffeeone cup | โน 160$1.9 | โน 230$2.74 | Kochi โ30% |
| Beerone bottle | โน 250$2.98 | โน 300$3.57 | Kochi โ17% |
| Cocktail & wineone cup | โน 400$4.76 | โน 800$9.52 | Kochi โ50% |
| Bottled water | โน 10$0.12 | โน 10$0.12 | similar |
| Convenience store1 snack or drink | โน 30$0.36 | โน 22$0.27 | Mumbai โ25% |
| Taxi5 km in town | โน 180$2.14 | โน 170$2.02 | Mumbai โ6% |
| Tuk-tuk / moto taxishort hop | โน 70$0.83 | โน 55$0.65 | Mumbai โ21% |
| Transitone ride | โน 30$0.36 | โน 20$0.24 | Mumbai โ33% |
| Scooter rentalper day | โน 400$4.76 | โน 700$8.33 | Kochi โ43% |
| Hotel night3-star | โน 3,000$35.7 | โน 4,500$53.6 | Kochi โ33% |
| Studio rent (month) | โน 12,000$143 | โน 35,000$417 | Kochi โ66% |
| Laundry | โน 80$0.95 | โน 100$1.19 | Kochi โ20% |
| SIM card1 week data | โน 400$4.76 | โน 350$4.17 | Mumbai โ12% |
| Haircutcut | โน 180$2.14 | โน 200$2.38 | Kochi โ10% |
| Massage1 hour | โน 1,500$17.9 | โน 1,500$17.9 | similar |
| Half-day tourper person | โน 1,200$14.3 | โน 1,500$17.9 | Kochi โ20% |
| Entry ticketTourist town | โน 500$5.95 | โน 600$7.14 | Kochi โ17% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Kochi is 40% cheaper than Mumbai. Daily budget $60.1 vs $86.9; a month $786 vs $1,465.
About the same: Kochi 2.4/5, Mumbai 2.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Kochi is about $786 and Mumbai about $1,465 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.