Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Kolkata is easier to travel (2.4 vs 2.8). Biggest gap: language โ Kolkata 2 vs Krabi 3. Closer to 1 is easier. Difficulty ranking โบ
| Item | Kolkata | Krabi | Cheaper |
|---|---|---|---|
| Local mealper person | โน 180$2.14 | เธฟ 120$3.64 | Kolkata โ41% |
| Street food1 item | โน 70$0.83 | เธฟ 60$1.82 | Kolkata โ54% |
| Restaurant dinnerper person | โน 550$6.55 | เธฟ 400$12.1 | Kolkata โ46% |
| Coffeeone cup | โน 170$2.02 | เธฟ 80$2.42 | Kolkata โ17% |
| Beerone bottle | โน 220$2.62 | เธฟ 90$2.73 | similar |
| Cocktail & wineone cup | โน 500$5.95 | เธฟ 200$6.06 | similar |
| Bottled water | โน 10$0.12 | เธฟ 10$0.3 | Kolkata โ61% |
| Convenience store1 snack or drink | โน 20$0.24 | เธฟ 30$0.91 | Kolkata โ74% |
| Taxi5 km in town | โน 150$1.79 | เธฟ 300$9.09 | Kolkata โ80% |
| Tuk-tuk / moto taxishort hop | โน 60$0.71 | เธฟ 100$3.03 | Kolkata โ76% |
| Transitone ride | โน 12$0.14 | เธฟ 60$1.82 | Kolkata โ92% |
| Scooter rentalper day | โน 400$4.76 | เธฟ 250$7.58 | Kolkata โ37% |
| Hotel night3-star | โน 3,600$42.9 | เธฟ 1,600$48.5 | Kolkata โ12% |
| Studio rent (month) | โน 11,000$131 | เธฟ 10,000$303 | Kolkata โ57% |
| Laundry | โน 70$0.83 | เธฟ 50$1.52 | Kolkata โ45% |
| SIM card1 week data | โน 350$4.17 | เธฟ 299$9.06 | Kolkata โ54% |
| Haircutcut | โน 200$2.38 | เธฟ 150$4.55 | Kolkata โ48% |
| Massage1 hour | โน 1,000$11.9 | เธฟ 350$10.6 | Krabi โ11% |
| Half-day tourper person | โน 1,500$17.9 | เธฟ 900$27.3 | Kolkata โ35% |
| Entry ticketTourist town | โน 500$5.95 | เธฟ 200$6.06 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Kolkata is 49% cheaper than Krabi. Daily budget $65.3 vs $101; a month $668 vs $1,557.
Kolkata is easier: Kolkata 2.4/5 vs Krabi 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Kolkata is about $668 and Krabi about $1,557 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.