Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Kolkata is easier to travel (2.4 vs 3.0). Biggest gap: safety โ Kolkata 2 vs Lahore 4. Closer to 1 is easier. Difficulty ranking โบ
| Item | Kolkata | Lahore | Cheaper |
|---|---|---|---|
| Local mealper person | โน 180$2.14 | Rs 650$2.32 | Kolkata โ8% |
| Street food1 item | โน 70$0.83 | Rs 250$0.89 | Kolkata โ7% |
| Restaurant dinnerper person | โน 550$6.55 | Rs 2,000$7.14 | Kolkata โ8% |
| Coffeeone cup | โน 170$2.02 | Rs 650$2.32 | Kolkata โ13% |
| Beerone bottle | โน 220$2.62 | Rs 1,000$3.57 | Kolkata โ27% |
| Cocktail & wineone cup | โน 500$5.95 | Rs 3,000$10.7 | Kolkata โ44% |
| Bottled water | โน 10$0.12 | Rs 70$0.25 | Kolkata โ52% |
| Convenience store1 snack or drink | โน 20$0.24 | Rs 100$0.36 | Kolkata โ33% |
| Taxi5 km in town | โน 150$1.79 | Rs 550$1.96 | Kolkata โ9% |
| Tuk-tuk / moto taxishort hop | โน 60$0.71 | Rs 200$0.71 | similar |
| Transitone ride | โน 12$0.14 | Rs 30$0.11 | Lahore โ25% |
| Scooter rentalper day | โน 400$4.76 | Rs 1,500$5.36 | Kolkata โ11% |
| Hotel night3-star | โน 3,600$42.9 | Rs 11,000$39.3 | Lahore โ8% |
| Studio rent (month) | โน 11,000$131 | Rs 35,000$125 | similar |
| Laundry | โน 70$0.83 | Rs 200$0.71 | Lahore โ14% |
| SIM card1 week data | โน 350$4.17 | Rs 1,000$3.57 | Lahore โ14% |
| Haircutcut | โน 200$2.38 | Rs 600$2.14 | Lahore โ10% |
| Massage1 hour | โน 1,000$11.9 | Rs 3,000$10.7 | Lahore โ10% |
| Half-day tourper person | โน 1,500$17.9 | Rs 5,000$17.9 | similar |
| Entry ticketTourist town | โน 500$5.95 | Rs 1,000$3.57 | Lahore โ40% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Kolkata and Lahore cost about the same. Daily budget $65.3 vs $63.7; a month $668 vs $696.
Kolkata is easier: Kolkata 2.4/5 vs Lahore 3.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Kolkata is about $668 and Lahore about $696 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.