Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking โบ
| Item | Kolkata | Mumbai | Cheaper |
|---|---|---|---|
| Local mealper person | โน 180$2.14 | โน 250$2.98 | Kolkata โ28% |
| Street food1 item | โน 70$0.83 | โน 50$0.6 | Mumbai โ29% |
| Restaurant dinnerper person | โน 550$6.55 | โน 1,000$11.9 | Kolkata โ45% |
| Coffeeone cup | โน 170$2.02 | โน 230$2.74 | Kolkata โ26% |
| Beerone bottle | โน 220$2.62 | โน 300$3.57 | Kolkata โ27% |
| Cocktail & wineone cup | โน 500$5.95 | โน 800$9.52 | Kolkata โ38% |
| Bottled water | โน 10$0.12 | โน 10$0.12 | similar |
| Convenience store1 snack or drink | โน 20$0.24 | โน 22$0.27 | Kolkata โ11% |
| Taxi5 km in town | โน 150$1.79 | โน 170$2.02 | Kolkata โ12% |
| Tuk-tuk / moto taxishort hop | โน 60$0.71 | โน 55$0.65 | Mumbai โ8% |
| Transitone ride | โน 12$0.14 | โน 20$0.24 | Kolkata โ40% |
| Scooter rentalper day | โน 400$4.76 | โน 700$8.33 | Kolkata โ43% |
| Hotel night3-star | โน 3,600$42.9 | โน 4,500$53.6 | Kolkata โ20% |
| Studio rent (month) | โน 11,000$131 | โน 35,000$417 | Kolkata โ69% |
| Laundry | โน 70$0.83 | โน 100$1.19 | Kolkata โ30% |
| SIM card1 week data | โน 350$4.17 | โน 350$4.17 | similar |
| Haircutcut | โน 200$2.38 | โน 200$2.38 | similar |
| Massage1 hour | โน 1,000$11.9 | โน 1,500$17.9 | Kolkata โ33% |
| Half-day tourper person | โน 1,500$17.9 | โน 1,500$17.9 | similar |
| Entry ticketTourist town | โน 500$5.95 | โน 600$7.14 | Kolkata โ17% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Kolkata is 43% cheaper than Mumbai. Daily budget $65.3 vs $86.9; a month $668 vs $1,465.
About the same: Kolkata 2.4/5, Mumbai 2.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Kolkata is about $668 and Mumbai about $1,465 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.