Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated October 2026
Kraków is easier to travel (1.8 vs 2.8). Biggest gap: payments — Kraków 1 vs Saranda 3. Closer to 1 is easier. Difficulty ranking ›
| Item | Kraków | Saranda | Cheaper |
|---|---|---|---|
| Local mealper person | zł 42$10.8 | L 800$9.85 | Saranda −9% |
| Street food1 item | zł 20$5.13 | L 400$4.93 | similar |
| Restaurant dinnerper person | zł 85$21.8 | L 2,000$24.6 | Kraków −12% |
| Coffeeone cup | zł 17$4.36 | L 180$2.22 | Saranda −49% |
| Beerone bottle | zł 19$4.87 | L 350$4.31 | Saranda −12% |
| Cocktail & wineone cup | zł 30$7.69 | L 600$7.39 | similar |
| Bottled water | zł 3.5$0.9 | L 60$0.74 | Saranda −18% |
| Convenience store1 snack or drink | zł 6$1.54 | L 120$1.48 | similar |
| Taxi5 km in town | zł 22$5.64 | L 700$8.62 | Kraków −35% |
| Tuk-tuk / moto taxishort hop | zł 14$3.59 | L 500$6.16 | Kraków −42% |
| Transitone ride | zł 6$1.54 | L 100$1.23 | Saranda −20% |
| Scooter rentalper day | zł 50$12.8 | L 2,200$27.1 | Kraków −53% |
| Hotel night3-star | zł 340$87.2 | L 7,000$86.2 | similar |
| Studio rent (month) | zł 3,200$821 | L 40,000$493 | Saranda −40% |
| Laundry | zł 25$6.41 | L 200$2.46 | Saranda −62% |
| SIM card1 week data | zł 25$6.41 | L 1,200$14.8 | Kraków −57% |
| Haircutcut | zł 55$14.1 | L 400$4.93 | Saranda −65% |
| Massage1 hour | zł 150$38.5 | L 3,000$36.9 | similar |
| Half-day tourper person | zł 180$46.2 | L 2,500$30.8 | Saranda −33% |
| Entry ticketTourist town | zł 40$10.3 | L 1,000$12.3 | Kraków −17% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Saranda is 7% cheaper than Kraków. Daily budget $166 vs $171; a month $3,117 vs $2,583.
Kraków is easier: Kraków 1.8/5 vs Saranda 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Kraków is about $3,117 and Saranda about $2,583 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.