Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: safety โ Limassol 2 vs Paphos 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Limassol | Paphos | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 17$19.8 | โฌ 15$17.4 | Paphos โ12% |
| Street food1 item | โฌ 6$6.98 | โฌ 5.5$6.4 | Paphos โ8% |
| Restaurant dinnerper person | โฌ 35$40.7 | โฌ 28$32.6 | Paphos โ20% |
| Coffeeone cup | โฌ 3.8$4.42 | โฌ 3.5$4.07 | Paphos โ8% |
| Beerone bottle | โฌ 4$4.65 | โฌ 3.5$4.07 | Paphos โ12% |
| Cocktail & wineone cup | โฌ 8$9.3 | โฌ 7$8.14 | Paphos โ12% |
| Bottled water | โฌ 0.8$0.93 | โฌ 0.7$0.81 | Paphos โ13% |
| Convenience store1 snack or drink | โฌ 1.5$1.74 | โฌ 1.5$1.74 | similar |
| Taxi5 km in town | โฌ 12$14 | โฌ 12$14 | similar |
| Tuk-tuk / moto taxishort hop | โฌ 7$8.14 | โฌ 7$8.14 | similar |
| Transitone ride | โฌ 2$2.33 | โฌ 2$2.33 | similar |
| Scooter rentalper day | โฌ 25$29.1 | โฌ 25$29.1 | similar |
| Hotel night3-star | โฌ 100$116 | โฌ 90$105 | Paphos โ10% |
| Studio rent (month) | โฌ 1,200$1,395 | โฌ 850$988 | Paphos โ29% |
| Laundry | โฌ 8$9.3 | โฌ 8$9.3 | similar |
| SIM card1 week data | โฌ 15$17.4 | โฌ 15$17.4 | similar |
| Haircutcut | โฌ 15$17.4 | โฌ 12$14 | Paphos โ20% |
| Massage1 hour | โฌ 50$58.1 | โฌ 45$52.3 | Paphos โ10% |
| Half-day tourper person | โฌ 45$52.3 | โฌ 35$40.7 | Paphos โ22% |
| Entry ticketTourist town | โฌ 4.5$5.23 | โฌ 4.5$5.23 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Paphos is 17% cheaper than Limassol. Daily budget $265 vs $236; a month $5,981 vs $4,651.
About the same: Limassol 2.0/5, Paphos 1.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Limassol is about $5,981 and Paphos about $4,651 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.