Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Singapore is easier to travel (1.0 vs 2.0). Biggest gap: rip-offs & haggling โ Lisbon 2 vs Singapore 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Lisbon | Singapore | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 12$14 | S$ 8$6.15 | Singapore โ56% |
| Street food1 item | โฌ 4$4.65 | S$ 5$3.85 | Singapore โ17% |
| Restaurant dinnerper person | โฌ 30$34.9 | S$ 45$34.6 | similar |
| Coffeeone cup | โฌ 2$2.33 | S$ 6.5$5 | Lisbon โ53% |
| Beerone bottle | โฌ 2.5$2.91 | S$ 13$10 | Lisbon โ71% |
| Cocktail & wineone cup | โฌ 9$10.5 | S$ 25$19.2 | Lisbon โ46% |
| Bottled water | โฌ 0.8$0.93 | S$ 1.6$1.23 | Lisbon โ24% |
| Convenience store1 snack or drink | โฌ 1.5$1.74 | S$ 2.2$1.69 | similar |
| Taxi5 km in town | โฌ 7$8.14 | S$ 12$9.23 | Lisbon โ12% |
| Tuk-tuk / moto taxishort hop | โฌ 5$5.81 | S$ 9$6.92 | Lisbon โ16% |
| Transitone ride | โฌ 1.9$2.21 | S$ 1.5$1.15 | Singapore โ48% |
| Scooter rentalper day | โฌ 40$46.5 | S$ 20$15.4 | Singapore โ67% |
| Hotel night3-star | โฌ 140$163 | S$ 200$154 | Singapore โ5% |
| Studio rent (month) | โฌ 1,300$1,512 | S$ 3,300$2,538 | Lisbon โ40% |
| Laundry | โฌ 2.5$2.91 | S$ 5$3.85 | Lisbon โ24% |
| SIM card1 week data | โฌ 15$17.4 | S$ 15$11.5 | Singapore โ34% |
| Haircutcut | โฌ 15$17.4 | S$ 20$15.4 | Singapore โ12% |
| Massage1 hour | โฌ 50$58.1 | S$ 60$46.2 | Singapore โ21% |
| Half-day tourper person | โฌ 40$46.5 | S$ 70$53.8 | Lisbon โ14% |
| Entry ticketTourist town | โฌ 15$17.4 | S$ 40$30.8 | Lisbon โ43% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Lisbon is 14% cheaper than Singapore. Daily budget $272 vs $249; a month $5,020 vs $7,084.
Singapore is easier: Singapore 1.0/5 vs Lisbon 2.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Lisbon is about $5,020 and Singapore about $7,084 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.