Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: getting around โ Madrid 1 vs Palma de Mallorca 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Madrid | Palma de Mallorca | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 14$16.3 | โฌ 16$18.6 | Madrid โ12% |
| Street food1 item | โฌ 5$5.81 | โฌ 6$6.98 | Madrid โ17% |
| Restaurant dinnerper person | โฌ 30$34.9 | โฌ 35$40.7 | Madrid โ14% |
| Coffeeone cup | โฌ 2.5$2.91 | โฌ 2.8$3.26 | Madrid โ11% |
| Beerone bottle | โฌ 4$4.65 | โฌ 4$4.65 | similar |
| Cocktail & wineone cup | โฌ 9$10.5 | โฌ 10$11.6 | Madrid โ10% |
| Bottled water | โฌ 1.2$1.4 | โฌ 1.2$1.4 | similar |
| Convenience store1 snack or drink | โฌ 1.8$2.09 | โฌ 1.8$2.09 | similar |
| Taxi5 km in town | โฌ 11$12.8 | โฌ 9$10.5 | Palma de Mallorca โ18% |
| Tuk-tuk / moto taxishort hop | โฌ 7$8.14 | โฌ 6$6.98 | Palma de Mallorca โ14% |
| Transitone ride | โฌ 1.5$1.74 | โฌ 2$2.33 | Madrid โ25% |
| Scooter rentalper day | โฌ 35$40.7 | โฌ 35$40.7 | similar |
| Hotel night3-star | โฌ 120$140 | โฌ 150$174 | Madrid โ20% |
| Studio rent (month) | โฌ 1,250$1,453 | โฌ 1,000$1,163 | Palma de Mallorca โ20% |
| Laundry | โฌ 3$3.49 | โฌ 9$10.5 | Madrid โ67% |
| SIM card1 week data | โฌ 15$17.4 | โฌ 15$17.4 | similar |
| Haircutcut | โฌ 18$20.9 | โฌ 17$19.8 | Palma de Mallorca โ6% |
| Massage1 hour | โฌ 50$58.1 | โฌ 55$64 | Madrid โ9% |
| Half-day tourper person | โฌ 35$40.7 | โฌ 40$46.5 | Madrid โ12% |
| Entry ticketTourist town | โฌ 15$17.4 | โฌ 10$11.6 | Palma de Mallorca โ33% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Madrid is 7% cheaper than Palma de Mallorca. Daily budget $267 vs $311; a month $5,187 vs $5,156.
About the same: Madrid 1.8/5, Palma de Mallorca 2.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Madrid is about $5,187 and Palma de Mallorca about $5,156 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.