Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Manila | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ₱ 180$3.16 | ฿ 90$2.73 | Phuket −14% |
| Street food1 item | ₱ 81$1.42 | ฿ 41$1.24 | Phuket −13% |
| Restaurant dinnerper person | ₱ 600$10.5 | ฿ 500$15.2 | Manila −31% |
| Coffeeone cup | ₱ 150$2.63 | ฿ 90$2.73 | similar |
| Beerone bottle | ₱ 90$1.58 | ฿ 110$3.33 | Manila −53% |
| Cocktail & wineone cup | ₱ 230$4.04 | ฿ 290$8.79 | Manila −54% |
| Bottled water | ₱ 25$0.44 | ฿ 12$0.36 | Phuket −17% |
| Convenience store1 snack or drink | ₱ 63$1.11 | ฿ 30$0.91 | Phuket −18% |
| Taxi5 km in town | ₱ 130$2.28 | ฿ 78$2.36 | similar |
| Tuk-tuk / moto taxishort hop | ₱ 86$1.51 | ฿ 82$2.48 | Manila −39% |
| Transitone ride | ₱ 15$0.26 | ฿ 40$1.21 | Manila −78% |
| Scooter rentalper day | ₱ 460$8.07 | ฿ 330$10 | Manila −19% |
| Hotel night3-star | ₱ 3,500$61.4 | ฿ 1,800$54.5 | Phuket −11% |
| Studio rent (month) | ₱ 28,000$491 | ฿ 15,000$455 | Phuket −7% |
| Laundry | ₱ 86$1.51 | ฿ 61$1.85 | Manila −18% |
| SIM card1 week data | ₱ 340$5.96 | ฿ 330$10 | Manila −40% |
| Haircutcut | ₱ 180$3.16 | ฿ 140$4.24 | Manila −26% |
| Massage1 hour | ₱ 510$8.95 | ฿ 410$12.4 | Manila −28% |
| Half-day tourper person | ₱ 2,000$35.1 | ฿ 1,200$36.4 | similar |
| Entry ticketTourist town | ₱ 340$5.96 | ฿ 330$10 | Manila −40% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Manila and Phuket cost about the same. Daily budget $94.2 vs $92.3; a month $1,616 vs $1,792.
With a short-term studio and living costs, Manila is about $1,616 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.