Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Mexico City | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | MX$ 150$8.06 | ฿ 90$2.73 | Phuket −66% |
| Street food1 item | MX$ 68$3.66 | ฿ 41$1.24 | Phuket −66% |
| Restaurant dinnerper person | MX$ 450$24.2 | ฿ 500$15.2 | Phuket −37% |
| Coffeeone cup | MX$ 65$3.49 | ฿ 90$2.73 | Phuket −22% |
| Beerone bottle | MX$ 60$3.23 | ฿ 110$3.33 | similar |
| Cocktail & wineone cup | MX$ 160$8.6 | ฿ 290$8.79 | similar |
| Bottled water | MX$ 15$0.81 | ฿ 12$0.36 | Phuket −55% |
| Convenience store1 snack or drink | MX$ 38$2.04 | ฿ 30$0.91 | Phuket −56% |
| Taxi5 km in town | MX$ 78$4.19 | ฿ 78$2.36 | Phuket −44% |
| Tuk-tuk / moto taxishort hop | MX$ 66$3.55 | ฿ 82$2.48 | Phuket −30% |
| Transitone ride | MX$ 6$0.32 | ฿ 40$1.21 | Mexico City −73% |
| Scooter rentalper day | MX$ 410$22 | ฿ 330$10 | Phuket −55% |
| Hotel night3-star | MX$ 1,800$96.8 | ฿ 1,800$54.5 | Phuket −44% |
| Studio rent (month) | MX$ 18,000$968 | ฿ 15,000$455 | Phuket −53% |
| Laundry | MX$ 33$1.77 | ฿ 61$1.85 | similar |
| SIM card1 week data | MX$ 160$8.6 | ฿ 330$10 | Mexico City −14% |
| Haircutcut | MX$ 170$9.14 | ฿ 140$4.24 | Phuket −54% |
| Massage1 hour | MX$ 490$26.3 | ฿ 410$12.4 | Phuket −53% |
| Half-day tourper person | MX$ 660$35.5 | ฿ 1,200$36.4 | similar |
| Entry ticketTourist town | MX$ 160$8.6 | ฿ 330$10 | Mexico City −14% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 45% cheaper than Mexico City. Daily budget $167 vs $92.3; a month $3,238 vs $1,792.
With a short-term studio and living costs, Mexico City is about $3,238 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.