Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Mexico City | Singapore | Cheaper |
|---|---|---|---|
| Local mealper person | MX$ 150$8.06 | S$ 7$5.38 | Singapore β33% |
| Street food1 item | MX$ 68$3.66 | S$ 3.1$2.38 | Singapore β35% |
| Restaurant dinnerper person | MX$ 450$24.2 | S$ 35$26.9 | Mexico City β10% |
| Coffeeone cup | MX$ 65$3.49 | S$ 6$4.62 | Mexico City β24% |
| Beerone bottle | MX$ 60$3.23 | S$ 12$9.23 | Mexico City β65% |
| Cocktail & wineone cup | MX$ 160$8.6 | S$ 31$23.8 | Mexico City β64% |
| Bottled water | MX$ 15$0.81 | S$ 1.5$1.15 | Mexico City β30% |
| Convenience store1 snack or drink | MX$ 38$2.04 | S$ 3.8$2.92 | Mexico City β30% |
| Taxi5 km in town | MX$ 78$4.19 | S$ 8$6.15 | Mexico City β32% |
| Tuk-tuk / moto taxishort hop | MX$ 66$3.55 | S$ 10$7.69 | Mexico City β54% |
| Transitone ride | MX$ 6$0.32 | S$ 1.8$1.38 | Mexico City β77% |
| Scooter rentalper day | MX$ 410$22 | S$ 32$24.6 | Mexico City β10% |
| Hotel night3-star | MX$ 1,800$96.8 | S$ 220$169 | Mexico City β43% |
| Studio rent (month) | MX$ 18,000$968 | S$ 3,800$2,923 | Mexico City β67% |
| Laundry | MX$ 33$1.77 | S$ 5$3.85 | Mexico City β54% |
| SIM card1 week data | MX$ 160$8.6 | S$ 20$15.4 | Mexico City β44% |
| Haircutcut | MX$ 170$9.14 | S$ 25$19.2 | Mexico City β52% |
| Massage1 hour | MX$ 490$26.3 | S$ 72$55.4 | Mexico City β52% |
| Half-day tourper person | MX$ 660$35.5 | S$ 78$60 | Mexico City β41% |
| Entry ticketTourist town | MX$ 160$8.6 | S$ 32$24.6 | Mexico City β65% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Mexico City is 93% cheaper than Singapore. Daily budget $167 vs $245; a month $3,238 vs $7,748.
With a short-term studio and living costs, Mexico City is about $3,238 and Singapore about $7,748 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.