Which is cheaper, what exactly is cheaper, and how it feels on your money Ā· Updated October 2026
Both cities are about equally easy to travel. Biggest gap: rip-offs & haggling ā Ohrid 2 vs Tbilisi 3. Closer to 1 is easier. Difficulty ranking āŗ
| Item | Ohrid | Tbilisi | Cheaper |
|---|---|---|---|
| Local mealper person | Ген 400$7.55 | ā¾ 25$9.26 | Ohrid ā18% |
| Street food1 item | Ген 120$2.26 | ā¾ 9$3.33 | Ohrid ā32% |
| Restaurant dinnerper person | Ген 800$15.1 | ā¾ 45$16.7 | Ohrid ā9% |
| Coffeeone cup | Ген 120$2.26 | ā¾ 8$2.96 | Ohrid ā24% |
| Beerone bottle | Ген 130$2.45 | ā¾ 7$2.59 | Ohrid ā5% |
| Cocktail & wineone cup | Ген 300$5.66 | ⾠15$5.56 | similar |
| Bottled water | Ген 25$0.47 | ā¾ 1.2$0.44 | Tbilisi ā6% |
| Convenience store1 snack or drink | Ген 60$1.13 | ā¾ 2.5$0.93 | Tbilisi ā18% |
| Taxi5 km in town | Ген 220$4.15 | ā¾ 8$2.96 | Tbilisi ā29% |
| Tuk-tuk / moto taxishort hop | Ген 120$2.26 | ā¾ 5$1.85 | Tbilisi ā18% |
| Transitone ride | Ген 40$0.75 | ā¾ 1$0.37 | Tbilisi ā51% |
| Scooter rentalper day | Ген 1,100$20.8 | ā¾ 60$22.2 | Ohrid ā7% |
| Hotel night3-star | Ген 3,000$56.6 | ⾠160$59.3 | similar |
| Studio rent (month) | Ген 16,000$302 | ā¾ 1,500$556 | Ohrid ā46% |
| Laundry | Ген 160$3.02 | ā¾ 5.5$2.04 | Tbilisi ā33% |
| SIM card1 week data | Ген 350$6.6 | ā¾ 20$7.41 | Ohrid ā11% |
| Haircutcut | Ген 300$5.66 | ā¾ 25$9.26 | Ohrid ā39% |
| Massage1 hour | Ген 1,500$28.3 | ā¾ 90$33.3 | Ohrid ā15% |
| Half-day tourper person | Ген 1,200$22.6 | ā¾ 70$25.9 | Ohrid ā13% |
| Entry ticketTourist town | Ген 150$2.83 | ā¾ 20$7.41 | Ohrid ā62% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ohrid is 17% cheaper than Tbilisi. Daily budget $111 vs $118; a month $1,661 vs $2,229.
About the same: Ohrid 2.4/5, Tbilisi 2.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Ohrid is about $1,661 and Tbilisi about $2,229 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.