Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: getting around โ Oxford 2 vs Utrecht 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Oxford | Utrecht | Cheaper |
|---|---|---|---|
| Local mealper person | ยฃ 16$21.6 | โฌ 19$22.1 | similar |
| Street food1 item | ยฃ 9$12.2 | โฌ 6.5$7.56 | Utrecht โ38% |
| Restaurant dinnerper person | ยฃ 30$40.5 | โฌ 35$40.7 | similar |
| Coffeeone cup | ยฃ 3.7$5 | โฌ 3.7$4.3 | Utrecht โ14% |
| Beerone bottle | ยฃ 6$8.11 | โฌ 6$6.98 | Utrecht โ14% |
| Cocktail & wineone cup | ยฃ 10$13.5 | โฌ 12$14 | similar |
| Bottled water | ยฃ 1.1$1.49 | โฌ 1.5$1.74 | Oxford โ15% |
| Convenience store1 snack or drink | ยฃ 1.8$2.43 | โฌ 2.2$2.56 | Oxford โ5% |
| Taxi5 km in town | ยฃ 13$17.6 | โฌ 20$23.3 | Oxford โ24% |
| Tuk-tuk / moto taxishort hop | ยฃ 7$9.46 | โฌ 12$14 | Oxford โ32% |
| Transitone ride | ยฃ 3$4.05 | โฌ 3.2$3.72 | Utrecht โ8% |
| Scooter rentalper day | ยฃ 15$20.3 | โฌ 14$16.3 | Utrecht โ20% |
| Hotel night3-star | ยฃ 130$176 | โฌ 140$163 | Utrecht โ7% |
| Studio rent (month) | ยฃ 1,200$1,622 | โฌ 1,400$1,628 | similar |
| Laundry | ยฃ 9$12.2 | โฌ 9$10.5 | Utrecht โ14% |
| SIM card1 week data | ยฃ 10$13.5 | โฌ 15$17.4 | Oxford โ23% |
| Haircutcut | ยฃ 15$20.3 | โฌ 25$29.1 | Oxford โ30% |
| Massage1 hour | ยฃ 55$74.3 | โฌ 65$75.6 | similar |
| Half-day tourper person | ยฃ 30$40.5 | โฌ 28$32.6 | Utrecht โ20% |
| Entry ticketTourist town | ยฃ 24$32.4 | โฌ 18$20.9 | Utrecht โ35% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Oxford and Utrecht cost about the same. Daily budget $340 vs $342; a month $6,832 vs $6,333.
About the same: Oxford 1.2/5, Utrecht 1.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Oxford is about $6,832 and Utrecht about $6,333 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.