Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Venice is easier to travel (2.4 vs 2.8). Biggest gap: getting around โ Palermo 3 vs Venice 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Palermo | Venice | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 14$16.3 | โฌ 18$20.9 | Palermo โ22% |
| Street food1 item | โฌ 3$3.49 | โฌ 7.3$8.49 | Palermo โ59% |
| Restaurant dinnerper person | โฌ 30$34.9 | โฌ 38$44.2 | Palermo โ21% |
| Coffeeone cup | โฌ 1.6$1.86 | โฌ 1.6$1.86 | similar |
| Beerone bottle | โฌ 4$4.65 | โฌ 5.5$6.4 | Palermo โ27% |
| Cocktail & wineone cup | โฌ 8$9.3 | โฌ 5$5.81 | Venice โ38% |
| Bottled water | โฌ 0.5$0.58 | โฌ 1.5$1.74 | Palermo โ67% |
| Convenience store1 snack or drink | โฌ 1.2$1.4 | โฌ 2$2.33 | Palermo โ40% |
| Taxi5 km in town | โฌ 11$12.8 | โฌ 16$18.6 | Palermo โ31% |
| Tuk-tuk / moto taxishort hop | โฌ 8$9.3 | โฌ 9.5$11 | Palermo โ16% |
| Transitone ride | โฌ 1.4$1.63 | โฌ 9.5$11 | Palermo โ85% |
| Scooter rentalper day | โฌ 35$40.7 | โฌ 15$17.4 | Venice โ57% |
| Hotel night3-star | โฌ 85$98.8 | โฌ 210$244 | Palermo โ60% |
| Studio rent (month) | โฌ 550$640 | โฌ 900$1,047 | Palermo โ39% |
| Laundry | โฌ 7$8.14 | โฌ 4.3$5 | Venice โ39% |
| SIM card1 week data | โฌ 15$17.4 | โฌ 14$16.3 | Venice โ7% |
| Haircutcut | โฌ 12$14 | โฌ 18$20.9 | Palermo โ33% |
| Massage1 hour | โฌ 45$52.3 | โฌ 65$75.6 | Palermo โ31% |
| Half-day tourper person | โฌ 50$58.1 | โฌ 45$52.3 | Venice โ10% |
| Entry ticketTourist town | โฌ 12$14 | โฌ 22$25.6 | Palermo โ45% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Palermo is 39% cheaper than Venice. Daily budget $224 vs $413; a month $3,566 vs $5,187.
Venice is easier: Venice 2.4/5 vs Palermo 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Palermo is about $3,566 and Venice about $5,187 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.