Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Paris | Stockholm | Cheaper |
|---|---|---|---|
| Local mealper person | β¬ 15$17.4 | kr 160$15.4 | Stockholm β12% |
| Street food1 item | β¬ 6.8$7.91 | kr 72$6.92 | Stockholm β12% |
| Restaurant dinnerper person | β¬ 35$40.7 | kr 470$45.2 | Paris β10% |
| Coffeeone cup | β¬ 4$4.65 | kr 47$4.52 | similar |
| Beerone bottle | β¬ 7$8.14 | kr 83$7.98 | similar |
| Cocktail & wineone cup | β¬ 18$20.9 | kr 220$21.2 | similar |
| Bottled water | β¬ 1.5$1.74 | kr 19$1.83 | similar |
| Convenience store1 snack or drink | β¬ 3.8$4.42 | kr 48$4.62 | similar |
| Taxi5 km in town | β¬ 12$14 | kr 180$17.3 | Paris β19% |
| Tuk-tuk / moto taxishort hop | β¬ 8.5$9.88 | kr 120$11.5 | Paris β14% |
| Transitone ride | β¬ 2.15$2.5 | kr 42$4.04 | Paris β38% |
| Scooter rentalper day | β¬ 34$39.5 | kr 520$50 | Paris β21% |
| Hotel night3-star | β¬ 170$198 | kr 1,900$183 | Stockholm β8% |
| Studio rent (month) | β¬ 1,500$1,744 | kr 16,000$1,538 | Stockholm β12% |
| Laundry | β¬ 3.5$4.07 | kr 52$5 | Paris β19% |
| SIM card1 week data | β¬ 13$15.1 | kr 160$15.4 | similar |
| Haircutcut | β¬ 21$24.4 | kr 310$29.8 | Paris β18% |
| Massage1 hour | β¬ 60$69.8 | kr 880$84.6 | Paris β18% |
| Half-day tourper person | β¬ 52$60.5 | kr 830$79.8 | Paris β24% |
| Entry ticketTourist town | β¬ 15$17.4 | kr 210$20.2 | Paris β14% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Paris and Stockholm cost about the same. Daily budget $343 vs $336; a month $6,104 vs $5,645.
With a short-term studio and living costs, Paris is about $6,104 and Stockholm about $5,645 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.