Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Vancouver | Washington, D.C. | Cheaper |
|---|---|---|---|
| Local mealper person | C$ 20$14.7 | $ 17$17 | Vancouver β13% |
| Street food1 item | C$ 9$6.62 | $ 7.7$7.7 | Vancouver β14% |
| Restaurant dinnerper person | C$ 45$33.1 | $ 48$48 | Vancouver β31% |
| Coffeeone cup | C$ 5.5$4.04 | $ 5.5$5.5 | Vancouver β26% |
| Beerone bottle | C$ 8$5.88 | $ 8$8 | Vancouver β26% |
| Cocktail & wineone cup | C$ 21$15.4 | $ 21$21 | Vancouver β26% |
| Bottled water | C$ 2.5$1.84 | $ 2$2 | Vancouver β8% |
| Convenience store1 snack or drink | C$ 6.3$4.63 | $ 5$5 | Vancouver β7% |
| Taxi5 km in town | C$ 16$11.8 | $ 18$18 | Vancouver β35% |
| Tuk-tuk / moto taxishort hop | C$ 16$11.8 | $ 12$12 | similar |
| Transitone ride | C$ 3.2$2.35 | $ 2$2 | Washington, D.C. β15% |
| Scooter rentalper day | C$ 68$50 | $ 60$60 | Vancouver β17% |
| Hotel night3-star | C$ 220$162 | $ 230$230 | Vancouver β30% |
| Studio rent (month) | C$ 2,500$1,838 | $ 2,500$2,500 | Vancouver β26% |
| Laundry | C$ 5.5$4.04 | $ 4$4 | similar |
| SIM card1 week data | C$ 34$25 | $ 25$25 | similar |
| Haircutcut | C$ 39$28.7 | $ 35$35 | Vancouver β18% |
| Massage1 hour | C$ 110$80.9 | $ 100$100 | Vancouver β19% |
| Half-day tourper person | C$ 110$80.9 | $ 90$90 | Vancouver β10% |
| Entry ticketTourist town | C$ 30$22.1 | $ 25$25 | Vancouver β12% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Vancouver is 37% cheaper than Washington, D.C.. Daily budget $283 vs $396; a month $6,022 vs $8,052.
With a short-term studio and living costs, Vancouver is about $6,022 and Washington, D.C. about $8,052 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.